ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Great few days aboard Gordonstoun’s yacht! |
image | /cms/resources/8872571c-e0de-4124-b208-5d82f6204a97.jpeg |
imageAlt | Cargilfield |
leftColBody | Our group of Form 7 sailors have enjoyed the last two days on board Ocean Spirit, the yacht of Gordonstoun, as they have sailed around the west coast. The weather has been mixed but they have worked so well together and made some real memories made. A big thank you to Gordonstoun for the opportunity! |
rightColBody | |
signoff | |
itemID | 821 |
postID | 821 |
blogID | 1 |
postTitle | On board Ocean Spirit |
postSlug | 2019-05-31-on-board-ocean-spirit |
postDateTime | 2019-05-31 11:45:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Great few days aboard Gordonstoun\u2019s{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-05-31 11:45:00 |
htb_section-link | |
paging | false |
total | 82 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 82 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=05 |
last_page_url | /news/archive.php?year=2019&month=05 |
first_page | true |
last_page | true |
perch_introText | Great few days aboard Gordonstoun’s yacht! |
perch_image | /cms/resources/8872571c-e0de-4124-b208-5d82f6204a97.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | Our group of Form 7 sailors have enjoyed the last two days on board Ocean Spirit, the yacht of Gordonstoun, as they have sailed around the west coast. The weather has been mixed but they have worked so well together and made some real memories made. A big thank you to Gordonstoun for the opportunity! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-05-31-on-board-ocean-spirit |
postURLFull | http://cargilfield.com/news/post.php?s=2019-05-31-on-board-ocean-spirit |
perch_item_first | true |
perch_item_zero_index | 0 |
perch_item_index | 1 |
perch_item_rev_index | 82 |
perch_item_rev_zero_index | 81 |
perch_item_odd | |
perch_item_count | 82 |
perch_index_in_set | 1 |
perch_zero_index_in_set | 0 |
perch_first_in_set | true |
perch_namespace | perch:blog |
31May
Great few days aboard Gordonstoun’s yacht!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A terrific afternoon of Art! |
image | /cms/resources/42725417-5714-4efc-90ab-ea1fb570c614.jpeg |
imageAlt | Art |
leftColBody | The Form 6 potential Art scholars’ enjoyed a fabulous afternoon workshop with Barbara Conway and Laura Sutherland from Fettes College. They did some ilk screen printing and book design based on the work of Eduardo Paolozzi. A fantastic afternoon! |
rightColBody | |
signoff | |
itemID | 815 |
postID | 815 |
blogID | 1 |
postTitle | Art Workshop from Fettes |
postSlug | 2019-05-27-art-workshop-from-fettes |
postDateTime | 2019-05-27 03:43:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A terrific afternoon of Art!","image":{"assetID":"3971","title":"42725417 5714 4EFC{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-05-27 03:43:00 |
htb_section-link | |
paging | false |
total | 82 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 82 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=05 |
last_page_url | /news/archive.php?year=2019&month=05 |
first_page | true |
last_page | true |
perch_introText | A terrific afternoon of Art! |
perch_image | /cms/resources/42725417-5714-4efc-90ab-ea1fb570c614.jpeg |
perch_imageAlt | Art |
perch_leftColBody | The Form 6 potential Art scholars’ enjoyed a fabulous afternoon workshop with Barbara Conway and Laura Sutherland from Fettes College. They did some ilk screen printing and book design based on the work of Eduardo Paolozzi. A fantastic afternoon! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-05-27-art-workshop-from-fettes |
postURLFull | http://cargilfield.com/news/post.php?s=2019-05-27-art-workshop-from-fettes |
perch_item_zero_index | 1 |
perch_item_index | 2 |
perch_item_rev_index | 81 |
perch_item_rev_zero_index | 80 |
perch_item_odd | odd |
perch_item_count | 82 |
perch_index_in_set | 2 |
perch_zero_index_in_set | 1 |
perch_namespace | perch:blog |
27May
A terrific afternoon of Art!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A ‘puntastic’ evening’s entertainment! |
image | /cms/resources/829b65e3-a908-4d2c-afb6-92d91e209258.jpeg |
imageAlt | Drama |
leftColBody | What a tremendous evening’s entertainment Form 7 gave us performing their own version of Ali Baba and the 40 Thieves! In the open air around the tree house, with the evening sun shining, there were puns aplenty and lots of laughter from the audience (and the cast!) as the entertaining story unfolded and we even had a dancing German camel! Great fun indeed! Very well done to all those involved; a terrific production and a lot of fun. |
rightColBody | |
signoff | |
itemID | 816 |
postID | 816 |
blogID | 1 |
postTitle | A wonderful Form 7 production! |
postSlug | 2019-05-26-a-wonderful-form-7-production |
postDateTime | 2019-05-26 04:23:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A \u2018puntastic\u2019 evening\u2019s{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-05-26 04:23:00 |
htb_section-link | |
paging | false |
total | 82 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 82 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=05 |
last_page_url | /news/archive.php?year=2019&month=05 |
first_page | true |
last_page | true |
perch_introText | A ‘puntastic’ evening’s entertainment! |
perch_image | /cms/resources/829b65e3-a908-4d2c-afb6-92d91e209258.jpeg |
perch_imageAlt | Drama |
perch_leftColBody | What a tremendous evening’s entertainment Form 7 gave us performing their own version of Ali Baba and the 40 Thieves! In the open air around the tree house, with the evening sun shining, there were puns aplenty and lots of laughter from the audience (and the cast!) as the entertaining story unfolded and we even had a dancing German camel! Great fun indeed! Very well done to all those involved; a terrific production and a lot of fun. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-05-26-a-wonderful-form-7-production |
postURLFull | http://cargilfield.com/news/post.php?s=2019-05-26-a-wonderful-form-7-production |
perch_item_zero_index | 2 |
perch_item_index | 3 |
perch_item_rev_index | 80 |
perch_item_rev_zero_index | 79 |
perch_item_odd | |
perch_item_count | 82 |
perch_index_in_set | 3 |
perch_zero_index_in_set | 2 |
perch_namespace | perch:blog |
26May
A ‘puntastic’ evening’s entertainment!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Lots of busy weekends ahead! |
image | /cms/resources/6d57e94f-ddb2-43e3-8ccb-e7b4b23624bf.jpeg |
imageAlt | Boarding |
leftColBody |
These are the Boarding Weekends for 2019/20: |
rightColBody | |
signoff | |
itemID | 818 |
postID | 818 |
blogID | 1 |
postTitle | Boarding Weekends for 2019/20 published |
postSlug | 2019-05-25-boarding-weekends-for-201920-published |
postDateTime | 2019-05-25 08:49:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Lots of busy weekends ahead!","image":{"assetID":"3255","title":"6D57E94F DDB2 43E3{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-05-25 08:49:00 |
htb_section-link | |
paging | false |
total | 82 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 82 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=05 |
last_page_url | /news/archive.php?year=2019&month=05 |
first_page | true |
last_page | true |
perch_introText | Lots of busy weekends ahead! |
perch_image | /cms/resources/6d57e94f-ddb2-43e3-8ccb-e7b4b23624bf.jpeg |
perch_imageAlt | Boarding |
perch_leftColBody |
These are the Boarding Weekends for 2019/20: |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-05-25-boarding-weekends-for-201920-published |
postURLFull | http://cargilfield.com/news/post.php?s=2019-05-25-boarding-weekends-for-201920-published |
perch_item_zero_index | 3 |
perch_item_index | 4 |
perch_item_rev_index | 79 |
perch_item_rev_zero_index | 78 |
perch_item_odd | odd |
perch_item_count | 82 |
perch_index_in_set | 4 |
perch_zero_index_in_set | 3 |
perch_namespace | perch:blog |
25May
Lots of busy weekends ahead!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A wonderful day studying wildlife! |
image | /cms/resources/d5286cbd-ee61-4014-9cd1-5b167da36996.jpeg |
imageAlt | Cargilfield |
leftColBody | P3 went to RSPB Tayside and Fife at Loch Leven to learn all about the mini beasts that live all around us. They trapped their own insects and inspected them using maginifying glasses. They also pondipped, looking for underwater mini beasts. Earth worms, dragonflies, beetles, flies, slugs, water beetles, sticklebacks and tadpoles are just some of the creatures discovered on this fantastic trip! Thank you Loch Leven for such a lovely day in the sunshine! |
rightColBody | |
signoff | |
itemID | 817 |
postID | 817 |
blogID | 1 |
postTitle | P3 visit Loch Leven |
postSlug | 2019-05-25-p3-visit-loch-leven |
postDateTime | 2019-05-25 04:29:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A wonderful day studying wildlife!","image":{"assetID":"3981","title":"D5286CBD EE61{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-05-25 04:29:00 |
htb_section-link | |
paging | false |
total | 82 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 82 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=05 |
last_page_url | /news/archive.php?year=2019&month=05 |
first_page | true |
last_page | true |
perch_introText | A wonderful day studying wildlife! |
perch_image | /cms/resources/d5286cbd-ee61-4014-9cd1-5b167da36996.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | P3 went to RSPB Tayside and Fife at Loch Leven to learn all about the mini beasts that live all around us. They trapped their own insects and inspected them using maginifying glasses. They also pondipped, looking for underwater mini beasts. Earth worms, dragonflies, beetles, flies, slugs, water beetles, sticklebacks and tadpoles are just some of the creatures discovered on this fantastic trip! Thank you Loch Leven for such a lovely day in the sunshine! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-05-25-p3-visit-loch-leven |
postURLFull | http://cargilfield.com/news/post.php?s=2019-05-25-p3-visit-loch-leven |
perch_item_zero_index | 4 |
perch_item_index | 5 |
perch_item_rev_index | 78 |
perch_item_rev_zero_index | 77 |
perch_item_odd | |
perch_item_count | 82 |
perch_index_in_set | 5 |
perch_zero_index_in_set | 4 |
perch_namespace | perch:blog |
25May
A wonderful day studying wildlife!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A terrific afternoon of athletics |
image | /cms/resources/ffb17b16-a3c2-4d6b-a066-dedc5bcb72ff.jpeg |
imageAlt | Sports Day |
leftColBody | A wonderful afternoon of athletics brought the first half of term to an end under glorious blue skies. There were lots of outstanding performances on the track and in the field events and the children all enjoyed the competition. |
rightColBody | |
signoff | |
itemID | 820 |
postID | 820 |
blogID | 1 |
postTitle | Sports Day |
postSlug | 2019-05-24-sports-day |
postDateTime | 2019-05-24 15:58:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A terrific afternoon of athletics","image":{"assetID":"3997","title":"FFB17B16 A3C2{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-05-24 15:58:00 |
htb_section-link | |
paging | false |
total | 82 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 82 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=05 |
last_page_url | /news/archive.php?year=2019&month=05 |
first_page | true |
last_page | true |
perch_introText | A terrific afternoon of athletics |
perch_image | /cms/resources/ffb17b16-a3c2-4d6b-a066-dedc5bcb72ff.jpeg |
perch_imageAlt | Sports Day |
perch_leftColBody | A wonderful afternoon of athletics brought the first half of term to an end under glorious blue skies. There were lots of outstanding performances on the track and in the field events and the children all enjoyed the competition. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-05-24-sports-day |
postURLFull | http://cargilfield.com/news/post.php?s=2019-05-24-sports-day |
perch_item_zero_index | 5 |
perch_item_index | 6 |
perch_item_rev_index | 77 |
perch_item_rev_zero_index | 76 |
perch_item_odd | odd |
perch_item_count | 82 |
perch_index_in_set | 6 |
perch_zero_index_in_set | 5 |
perch_namespace | perch:blog |
24May
A terrific afternoon of athletics
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A great series of matches with Merchiston |
image | /cms/resources/845d4b4e-fb95-4765-8493-f5baf82fbe12.jpeg |
imageAlt | Cricket |
leftColBody | We headed to Merchiston for the 3rd and final match in our ‘Tri-Series’ and thank you to them for giving us the extra fixtures. Once again, the squad was refreshed and some of those 3rd XI players who have stood out in training, were given the chance to show what they could do. Having lost the toss, we went into bat and William and Leo opened. Leo went after just 1 run but in came Ramsay to play very well alongside William. William made some quick singles whilst Ramsay at the other end, played the big powerful shots. Their partnership of 48 ended when Ramsay hit his own wicket and William went just after. Lachie scored 1 and in came Mungo to partner Ollie and with both players on 0, it felt like we were starting again from scratch. Both Form 7 boys batted extremely well with Ollie making some great runs and rotating the strike and Mungo, in his first appearance for the 2nds, timing some lovely shots to the off side. They took us on to over 120 runs before Ollie was retired and Mungo fell to a straight delivery. The tail enders made a few to get us to 134/6. |
rightColBody | After match tea, Maclean opened the bowling with Joshua and both bowlers kept the run rate very low with their accurate deliveries. The breakthrough came from Edward who pitched it short to allow the batman to pop one up to Maclean at mid-off. Two wickets fell in Joel’s first over and Finn bowled a beauty to dismiss one of their more dangerous players. ‘Safe-hands Maclean’ was there again to take two excellent catches, including one from his own delivery and when Joshua caught the ball to give Edward’s his second wicket, we were so close to getting them all out and just a dropped catch on the final delivery preventing us doing so. |
signoff | |
og_title | 2ndXI win the ‘Tri Series’! |
og_description | |
og_image | |
og_type | |
itemID | 813 |
postID | 813 |
blogID | 1 |
postTitle | 2ndXI win the ‘Tri Series’! |
postSlug | 2019-05-23-2ndxi-win-the-tri-series |
postDateTime | 2019-05-23 19:37:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A great series of matches with{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-05-23 19:37:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 82 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 82 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=05 |
last_page_url | /news/archive.php?year=2019&month=05 |
first_page | true |
last_page | true |
perch_introText | A great series of matches with Merchiston |
perch_image | /cms/resources/845d4b4e-fb95-4765-8493-f5baf82fbe12.jpeg |
perch_imageAlt | Cricket |
perch_leftColBody | We headed to Merchiston for the 3rd and final match in our ‘Tri-Series’ and thank you to them for giving us the extra fixtures. Once again, the squad was refreshed and some of those 3rd XI players who have stood out in training, were given the chance to show what they could do. Having lost the toss, we went into bat and William and Leo opened. Leo went after just 1 run but in came Ramsay to play very well alongside William. William made some quick singles whilst Ramsay at the other end, played the big powerful shots. Their partnership of 48 ended when Ramsay hit his own wicket and William went just after. Lachie scored 1 and in came Mungo to partner Ollie and with both players on 0, it felt like we were starting again from scratch. Both Form 7 boys batted extremely well with Ollie making some great runs and rotating the strike and Mungo, in his first appearance for the 2nds, timing some lovely shots to the off side. They took us on to over 120 runs before Ollie was retired and Mungo fell to a straight delivery. The tail enders made a few to get us to 134/6. |
perch_rightColBody | After match tea, Maclean opened the bowling with Joshua and both bowlers kept the run rate very low with their accurate deliveries. The breakthrough came from Edward who pitched it short to allow the batman to pop one up to Maclean at mid-off. Two wickets fell in Joel’s first over and Finn bowled a beauty to dismiss one of their more dangerous players. ‘Safe-hands Maclean’ was there again to take two excellent catches, including one from his own delivery and when Joshua caught the ball to give Edward’s his second wicket, we were so close to getting them all out and just a dropped catch on the final delivery preventing us doing so. |
perch_signoff | |
perch_og_title | 2ndXI win the ‘Tri Series’! |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-05-23-2ndxi-win-the-tri-series |
postURLFull | http://cargilfield.com/news/post.php?s=2019-05-23-2ndxi-win-the-tri-series |
perch_item_zero_index | 6 |
perch_item_index | 7 |
perch_item_rev_index | 76 |
perch_item_rev_zero_index | 75 |
perch_item_odd | |
perch_item_count | 82 |
perch_index_in_set | 7 |
perch_zero_index_in_set | 6 |
perch_namespace | perch:blog |
23May
A great series of matches with Merchiston
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Another impressive display with bat and ball |
image | /cms/resources/ad704aae-ad33-4d13-a5e5-edc21b79772e.jpeg |
imageAlt | Cricket |
leftColBody | Another glorious summer’s afternoon over in Musselburgh today and playing on the beautiful 1stXI square, we really did hit our straps today and put in very nearly the complete performance to convincingly beat a good Loretto side by 82 runs. A very strong batting display meant we are able to rotate the bowling quite a lot and this allowed us to look a little bit towards next year as Max, Edward and Quin all bowled good spells taking wickets at regular intervals and run scoring was very difficult. The boys played some really impressive cricket today and once again, we showed real strength in depth in all areas of the game. Harry won the toss again and elected to bat first, and I was keen to see how we would bounce back after a poor batting performance last week against Fettes (despite winning the game easily after a superb bowling performance). Jack and Harry opened and Loretto, once again, bowled tightly as they had done two weeks ago when we played them in the rain; we were 16-0 off five overs, playing each ball on its merit and running well too. Then Jack succumbed to a straight one and played across the line which brought Sebastian to the crease. He has worked really hard in the nets and I felt it important to give him the opportunity to bat high in the order against good bowling to see if he could build an innings; together, they put on 63 in exactly ten overs, upping the run rate and batting well together. I always say how crucial it is that batters bat together, encourage each other, speak to each other and keep each other mentally strong, and the skipper certainly kept Sebastian on his toes with plenty of quick singles taken too! After a slightly hesitant start, Seb got his feet moving much better, and he hit the two shots of the match with consecutive textbook cover drives hit very hard along the ground to the boundary; a terrific knock of 24 off 32 balls, but ended slightly farcically as he jogged through for a single and was run out failing to ground his bat. A disappointing end to a super innings, but one he will hopefully learn from – total focus and concentration is required and not to throw it away having got in! Harry went on and on, reaching his 50 off 56 balls and then accelerated at just the right time, scoring 23 off just 13 as we pushed on in the final few overs, reaching 151-4 off our 25 overs. It was Harry’s best innings of the season, full of technically correct shots, playing each ball on its merit, and quick to capitalise on scoring opportunities be that taking singles when the field was pushed back, or else playing forcing shots through the gaps. A joy to watch; well batted. A very good score given the quality of the bowling, and I was really pleased with how we bounced back from last week. |
rightColBody | In reply, Vinjero and Harry bowled miserly three over spells, each giving nothing away and Harry picking up the key wicket, bowling their captain for just 3. The pair of them bowl in really good areas, forcing the batsmen to play and backed up by excellent fielding, cutting off run scoring opportunities which then forces the batsmen to play false shots. Edward and Will were the change bowlers and again both bowled very well indeed with Will picking up two wickets for just 5 runs in his 4 overs; he continues to work hard and his left arm bowling is going to be a real handful in the next few years. Our top four bowlers produce the goods time and time again and are very hard to score off. So 35-4 off 14 overs, game done and dusted. However, this was the perfect opportunity to rotate the bowling round and Max and Quin bowled extended spells this afternoon which bodes well for next year. Max bowled a fantastic spell of 5 overs, 1 maiden, taking 4 wickets for just 8 runs; he bowled very straight if truth be told which is half the battle, but Todd once again snaffled a couple of excellent catches behind the stumps and there was also a fantastic run out from Jack who had an excellent afternoon in the field. Impressive and really encouraging, and although we could have wrapped things up much earlier, it was important to give others a go and perform under pressure out in the middle. It is always different from bowling in the nets, and today was the ideal situation to try things out. So Loretto ended 69-9 and a comfortable and convincing win. They have been our strongest opposition this term so far, and it was good to lock horns with Peter again, once of this parish, who was very complimentary about the quality of cricket we played today. It has been an outstanding first half of term and this group of boys have played some really good cricket over the past 4 weeks. Now, the focus is on exams and F8 camp, but after that we have the Merchiston Super 8s, and matches against SMC, Carlton CC and Ardvreck still to come so there is a lot of cricket still to play once Common Entrance is out of the way! Very well played today, boys. Another impressive team effort, and your Lucas ice cream afterwards was well deserved! |
signoff | |
og_title | 1stXI beat Loretto |
og_description | |
og_image | |
og_type | |
itemID | 806 |
postID | 806 |
blogID | 1 |
postTitle | 1stXI beat Loretto |
postSlug | 2019-05-23-1stxi-beat-loretto |
postDateTime | 2019-05-23 09:28:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Another impressive display with bat and{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-05-23 09:28:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 82 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 82 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=05 |
last_page_url | /news/archive.php?year=2019&month=05 |
first_page | true |
last_page | true |
perch_introText | Another impressive display with bat and ball |
perch_image | /cms/resources/ad704aae-ad33-4d13-a5e5-edc21b79772e.jpeg |
perch_imageAlt | Cricket |
perch_leftColBody | Another glorious summer’s afternoon over in Musselburgh today and playing on the beautiful 1stXI square, we really did hit our straps today and put in very nearly the complete performance to convincingly beat a good Loretto side by 82 runs. A very strong batting display meant we are able to rotate the bowling quite a lot and this allowed us to look a little bit towards next year as Max, Edward and Quin all bowled good spells taking wickets at regular intervals and run scoring was very difficult. The boys played some really impressive cricket today and once again, we showed real strength in depth in all areas of the game. Harry won the toss again and elected to bat first, and I was keen to see how we would bounce back after a poor batting performance last week against Fettes (despite winning the game easily after a superb bowling performance). Jack and Harry opened and Loretto, once again, bowled tightly as they had done two weeks ago when we played them in the rain; we were 16-0 off five overs, playing each ball on its merit and running well too. Then Jack succumbed to a straight one and played across the line which brought Sebastian to the crease. He has worked really hard in the nets and I felt it important to give him the opportunity to bat high in the order against good bowling to see if he could build an innings; together, they put on 63 in exactly ten overs, upping the run rate and batting well together. I always say how crucial it is that batters bat together, encourage each other, speak to each other and keep each other mentally strong, and the skipper certainly kept Sebastian on his toes with plenty of quick singles taken too! After a slightly hesitant start, Seb got his feet moving much better, and he hit the two shots of the match with consecutive textbook cover drives hit very hard along the ground to the boundary; a terrific knock of 24 off 32 balls, but ended slightly farcically as he jogged through for a single and was run out failing to ground his bat. A disappointing end to a super innings, but one he will hopefully learn from – total focus and concentration is required and not to throw it away having got in! Harry went on and on, reaching his 50 off 56 balls and then accelerated at just the right time, scoring 23 off just 13 as we pushed on in the final few overs, reaching 151-4 off our 25 overs. It was Harry’s best innings of the season, full of technically correct shots, playing each ball on its merit, and quick to capitalise on scoring opportunities be that taking singles when the field was pushed back, or else playing forcing shots through the gaps. A joy to watch; well batted. A very good score given the quality of the bowling, and I was really pleased with how we bounced back from last week. |
perch_rightColBody | In reply, Vinjero and Harry bowled miserly three over spells, each giving nothing away and Harry picking up the key wicket, bowling their captain for just 3. The pair of them bowl in really good areas, forcing the batsmen to play and backed up by excellent fielding, cutting off run scoring opportunities which then forces the batsmen to play false shots. Edward and Will were the change bowlers and again both bowled very well indeed with Will picking up two wickets for just 5 runs in his 4 overs; he continues to work hard and his left arm bowling is going to be a real handful in the next few years. Our top four bowlers produce the goods time and time again and are very hard to score off. So 35-4 off 14 overs, game done and dusted. However, this was the perfect opportunity to rotate the bowling round and Max and Quin bowled extended spells this afternoon which bodes well for next year. Max bowled a fantastic spell of 5 overs, 1 maiden, taking 4 wickets for just 8 runs; he bowled very straight if truth be told which is half the battle, but Todd once again snaffled a couple of excellent catches behind the stumps and there was also a fantastic run out from Jack who had an excellent afternoon in the field. Impressive and really encouraging, and although we could have wrapped things up much earlier, it was important to give others a go and perform under pressure out in the middle. It is always different from bowling in the nets, and today was the ideal situation to try things out. So Loretto ended 69-9 and a comfortable and convincing win. They have been our strongest opposition this term so far, and it was good to lock horns with Peter again, once of this parish, who was very complimentary about the quality of cricket we played today. It has been an outstanding first half of term and this group of boys have played some really good cricket over the past 4 weeks. Now, the focus is on exams and F8 camp, but after that we have the Merchiston Super 8s, and matches against SMC, Carlton CC and Ardvreck still to come so there is a lot of cricket still to play once Common Entrance is out of the way! Very well played today, boys. Another impressive team effort, and your Lucas ice cream afterwards was well deserved! |
perch_signoff | |
perch_og_title | 1stXI beat Loretto |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-05-23-1stxi-beat-loretto |
