ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Have a lovely holiday! |
image | /cms/resources/img2946.jpeg |
imageAlt | Cargilfield |
leftColBody | The Spring Term ended on schedule on Friday with an in house Easter Service for those children still in school, presided over by our school Chaplain, the Very Rev Dr Barr. There has been much to celebrate this term, but to see the way in which staff, parents and children have pulled together so well over the past few weeks, shows the strength of our community and despite the difficult and uncertain times we are now experiencing, we must look after each other and think about all those within our community who might need help at the moment. Have a good holiday, rest up but above all, be kind to each other and to those around you. We shall be back in April, hopefully at school, but if not, our remote learning platform is ready to start! |
rightColBody | |
signoff | |
itemID | 1357 |
postID | 1357 |
blogID | 1 |
postTitle | Spring Term has ended |
postSlug | 2020-03-23-spring-term-has-ended |
postDateTime | 2020-03-23 13:13:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Have a lovely holiday!","image":{"assetID":"6133","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2020-03-23 13:13:00 |
htb_section-link | |
paging | false |
total | 48 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 48 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2020&month=03 |
last_page_url | /news/archive.php?year=2020&month=03 |
first_page | true |
last_page | true |
perch_introText | Have a lovely holiday! |
perch_image | /cms/resources/img2946.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | The Spring Term ended on schedule on Friday with an in house Easter Service for those children still in school, presided over by our school Chaplain, the Very Rev Dr Barr. There has been much to celebrate this term, but to see the way in which staff, parents and children have pulled together so well over the past few weeks, shows the strength of our community and despite the difficult and uncertain times we are now experiencing, we must look after each other and think about all those within our community who might need help at the moment. Have a good holiday, rest up but above all, be kind to each other and to those around you. We shall be back in April, hopefully at school, but if not, our remote learning platform is ready to start! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1600 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2020-03-23-spring-term-has-ended |
postURLFull | http://cargilfield.com/news/post.php?s=2020-03-23-spring-term-has-ended |
perch_item_first | true |
perch_item_zero_index | 0 |
perch_item_index | 1 |
perch_item_rev_index | 48 |
perch_item_rev_zero_index | 47 |
perch_item_odd | |
perch_item_count | 48 |
perch_index_in_set | 1 |
perch_zero_index_in_set | 0 |
perch_first_in_set | true |
perch_namespace | perch:blog |
23Mar
Have a lovely holiday!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A fun filled final day of term |
image | /cms/resources/347d2cec-37ae-4f42-aee6-e6072d058022.jpeg |
imageAlt | Cargilfield |
leftColBody | The Nursery enjoyed a fun filled final day of term focused on Easter. Lots of eggs and some lovely bonnets too. Well done, everyone! |
rightColBody | |
signoff | |
itemID | 1355 |
postID | 1355 |
blogID | 1 |
postTitle | Easter fun in the Nursery |
postSlug | 2020-03-21-easter-fun-in-the-nursery |
postDateTime | 2020-03-21 15:21:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A fun filled final day of term","image":{"assetID":"6128","title":"347D2CEC 37AE 4F42{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2020-03-21 15:21:00 |
htb_section-link | |
paging | false |
total | 48 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 48 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2020&month=03 |
last_page_url | /news/archive.php?year=2020&month=03 |
first_page | true |
last_page | true |
perch_introText | A fun filled final day of term |
perch_image | /cms/resources/347d2cec-37ae-4f42-aee6-e6072d058022.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | The Nursery enjoyed a fun filled final day of term focused on Easter. Lots of eggs and some lovely bonnets too. Well done, everyone! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1600 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2020-03-21-easter-fun-in-the-nursery |
postURLFull | http://cargilfield.com/news/post.php?s=2020-03-21-easter-fun-in-the-nursery |
perch_item_zero_index | 1 |
perch_item_index | 2 |
perch_item_rev_index | 47 |
perch_item_rev_zero_index | 46 |
perch_item_odd | odd |
perch_item_count | 48 |
perch_index_in_set | 2 |
perch_zero_index_in_set | 1 |
perch_namespace | perch:blog |
21Mar
A fun filled final day of term
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Heading home to their families |
image | /cms/resources/img5140.jpeg |
imageAlt | Cargilfield |
leftColBody | We say a sad goodbye to gap students Georgie and Matt today, who are heading home to be with their families at this difficult time. Thank you so much for all you have done, good luck and travel safely #goodbye #cargilfield |
rightColBody | |
signoff | |
itemID | 1353 |
postID | 1353 |
blogID | 1 |
postTitle | Goodbye to our GAPS |
postSlug | 2020-03-20-goodbye-to-our-gaps |
postDateTime | 2020-03-20 06:49:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Heading home to their families","image":{"assetID":"6115","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2020-03-20 06:49:00 |
htb_section-link | |
paging | false |
total | 48 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 48 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2020&month=03 |
last_page_url | /news/archive.php?year=2020&month=03 |
first_page | true |
last_page | true |
perch_introText | Heading home to their families |
perch_image | /cms/resources/img5140.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | We say a sad goodbye to gap students Georgie and Matt today, who are heading home to be with their families at this difficult time. Thank you so much for all you have done, good luck and travel safely #goodbye #cargilfield |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1600 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2020-03-20-goodbye-to-our-gaps |
postURLFull | http://cargilfield.com/news/post.php?s=2020-03-20-goodbye-to-our-gaps |
perch_item_zero_index | 2 |
perch_item_index | 3 |
perch_item_rev_index | 46 |
perch_item_rev_zero_index | 45 |
perch_item_odd | |
perch_item_count | 48 |
perch_index_in_set | 3 |
perch_zero_index_in_set | 2 |
perch_namespace | perch:blog |
20Mar
Heading home to their families
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | An important skill to acquire |
image | /cms/resources/img2312.jpeg |
imageAlt | Cargilfield |
leftColBody | Listening to music – is that even a skill? Surely everyone can listen? Surely it’s natural to enjoy music? Or maybe it’s just something that musical people do? The more I teach and observe young children interacting with recorded or live music, the more I realise that there is a lot more to it than that. I am no psychologist, so this may not be the correct terminology, but it seems to me that listening to music is a cultural behaviour that quite definitely does need teaching. Yes, there are definitely those who from a very young age seem particularly transfixed by musical performances, but not being one of those people doesn’t seem to relate to a lack of musical ability at a later age – just a different personality type. In the classroom I try to instil good listening behaviours and attitudes in the firm belief that doing so opens a whole new paradigm of human experience, joy and discovery that is there for everyone, not an elite ‘musical’ few. From nursery onwards, I ask the children to sit still and let their ears do the work. I also ask them to hold their thoughts about the music in their heads until the end, when we will share them. Whilst reacting physically to the music (for example jiggling around to the beat) seems like a natural childlike behaviour, my observation is that it is a behaviour found mainly in the more gregarious personality types, and that their response to the music is distracting to the quieter types. Indeed their communication about what they feel about the music will tend to override what another child feels, as they start to join in the lead-child’s behaviour rather than reacting to the music itself. I ask myself whether a physical response is in some cases learned (we praise children obliquely ‘look how s/he’s enjoying the music’) and I have also noticed that the type of movement is rarely modified to the type of music. Yes, movement to music is a useful skill and there is a place to practice and encourage it, but in a world where we very rarely give ourselves up to the pleasure of auditory input alone, I think there is a definite case for showing children how keeping still and just being with the music brings a very real pleasure. Obviously as children grow, their ability to listen to longer pieces of music intently also grows, but another thing I have learnt during my time at Cargilfield is how easy it would be to underestimate children. Vivaldi’s ‘Four Seasons’, one concerto at a time, for example, work well for P1 in the Summer term, and they enjoy responding through art work whilst listening a second and third time. P1 recently amazed me with their enjoyment of a 20-minute version of the Carnival of the Animals and were able to tell me all about their favourite bits by the end. There was a bit of fidgeting and yawning in the slower sections (for example the Tortoises), but then some of the fidgeters told me that these were their favourite animals. The lesson taught me, once again, to trust the music – there’s a reason why the famous classics are famous classics – they just are really good and we don’t need to mediate between the music and the children or apologise for asking for their attention. |
rightColBody | In the older classes, where good listening behaviours have generally been learnt, attitudes to music play an important part. Here I see my role as one of showing the children what is out there and why it is interesting; I always stress that it is up to them to like or dislike the music, but they should be able to say why, so we practice discussing the music, gradually introducing more technical language, since it is often the vocabulary that can make music seem a closed book to those not initiated into its mysteries. By Form 6, children have developed musical likes and dislikes that, like clothing styles, reflect their developing sense of self. My job is to stop these from becoming restricting. Just because you really like dogs, doesn’t mean that, when you go to the zoo, you go around sulking because there are no dogs there; you can like dogs best but still find elephants and giraffes and iguanas interesting. In the same way, there is no limit to the music that you can listen to, but it does help to know a bit about the background of the piece so that you can understand why it is the way it is. (I’m not that keen on ants, but finding out more about them certainly makes you admire them!) Changes to the technology of how we consume music in the last 20 years have opened up so many opportunities. I do have a small regret that the opportunity to ‘gift’ music, in the way that I was given tapes and CDs, seems to have gone. Those first 5 tapes I was given when I got my own tape player aged 9 had a completely transformative effect on my life, and I would have enjoyed giving my nieces and nephews music ‘packaged’ in that way. However, set against this the availability of quality live performances on demand both in the classroom and at home, where Youtube, Spotify and other platforms open up such an enormous library to everyone. Here is a wonderful opportunity for children to go on a personal voyage of discovery, indeed, the that fact that such programmes will suggest music based on what you have been listening to can make it difficult to stop at times! May I wish you happy listening over the Easter holidays? |
signoff | |
og_title | Learning to Listen |
og_description | |
og_image | |
og_type | |
itemID | 1349 |
postID | 1349 |
blogID | 1 |
postTitle | Learning to Listen |
postSlug | 2020-03-18-learning-to-listen |
postDateTime | 2020-03-18 09:54:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"An important skill to acquire","image":{"assetID":"5727","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 9 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2020-03-18 09:54:00 |
htb_section-link | /teaching-and-learning |
paging | false |
total | 48 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 48 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2020&month=03 |
last_page_url | /news/archive.php?year=2020&month=03 |
first_page | true |
last_page | true |
perch_introText | An important skill to acquire |
perch_image | /cms/resources/img2312.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | Listening to music – is that even a skill? Surely everyone can listen? Surely it’s natural to enjoy music? Or maybe it’s just something that musical people do? The more I teach and observe young children interacting with recorded or live music, the more I realise that there is a lot more to it than that. I am no psychologist, so this may not be the correct terminology, but it seems to me that listening to music is a cultural behaviour that quite definitely does need teaching. Yes, there are definitely those who from a very young age seem particularly transfixed by musical performances, but not being one of those people doesn’t seem to relate to a lack of musical ability at a later age – just a different personality type. In the classroom I try to instil good listening behaviours and attitudes in the firm belief that doing so opens a whole new paradigm of human experience, joy and discovery that is there for everyone, not an elite ‘musical’ few. From nursery onwards, I ask the children to sit still and let their ears do the work. I also ask them to hold their thoughts about the music in their heads until the end, when we will share them. Whilst reacting physically to the music (for example jiggling around to the beat) seems like a natural childlike behaviour, my observation is that it is a behaviour found mainly in the more gregarious personality types, and that their response to the music is distracting to the quieter types. Indeed their communication about what they feel about the music will tend to override what another child feels, as they start to join in the lead-child’s behaviour rather than reacting to the music itself. I ask myself whether a physical response is in some cases learned (we praise children obliquely ‘look how s/he’s enjoying the music’) and I have also noticed that the type of movement is rarely modified to the type of music. Yes, movement to music is a useful skill and there is a place to practice and encourage it, but in a world where we very rarely give ourselves up to the pleasure of auditory input alone, I think there is a definite case for showing children how keeping still and just being with the music brings a very real pleasure. Obviously as children grow, their ability to listen to longer pieces of music intently also grows, but another thing I have learnt during my time at Cargilfield is how easy it would be to underestimate children. Vivaldi’s ‘Four Seasons’, one concerto at a time, for example, work well for P1 in the Summer term, and they enjoy responding through art work whilst listening a second and third time. P1 recently amazed me with their enjoyment of a 20-minute version of the Carnival of the Animals and were able to tell me all about their favourite bits by the end. There was a bit of fidgeting and yawning in the slower sections (for example the Tortoises), but then some of the fidgeters told me that these were their favourite animals. The lesson taught me, once again, to trust the music – there’s a reason why the famous classics are famous classics – they just are really good and we don’t need to mediate between the music and the children or apologise for asking for their attention. |
perch_rightColBody | In the older classes, where good listening behaviours have generally been learnt, attitudes to music play an important part. Here I see my role as one of showing the children what is out there and why it is interesting; I always stress that it is up to them to like or dislike the music, but they should be able to say why, so we practice discussing the music, gradually introducing more technical language, since it is often the vocabulary that can make music seem a closed book to those not initiated into its mysteries. By Form 6, children have developed musical likes and dislikes that, like clothing styles, reflect their developing sense of self. My job is to stop these from becoming restricting. Just because you really like dogs, doesn’t mean that, when you go to the zoo, you go around sulking because there are no dogs there; you can like dogs best but still find elephants and giraffes and iguanas interesting. In the same way, there is no limit to the music that you can listen to, but it does help to know a bit about the background of the piece so that you can understand why it is the way it is. (I’m not that keen on ants, but finding out more about them certainly makes you admire them!) Changes to the technology of how we consume music in the last 20 years have opened up so many opportunities. I do have a small regret that the opportunity to ‘gift’ music, in the way that I was given tapes and CDs, seems to have gone. Those first 5 tapes I was given when I got my own tape player aged 9 had a completely transformative effect on my life, and I would have enjoyed giving my nieces and nephews music ‘packaged’ in that way. However, set against this the availability of quality live performances on demand both in the classroom and at home, where Youtube, Spotify and other platforms open up such an enormous library to everyone. Here is a wonderful opportunity for children to go on a personal voyage of discovery, indeed, the that fact that such programmes will suggest music based on what you have been listening to can make it difficult to stop at times! May I wish you happy listening over the Easter holidays? |
perch_signoff | |
perch_og_title | Learning to Listen |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1600 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2020-03-18-learning-to-listen |
postURLFull | http://cargilfield.com/news/post.php?s=2020-03-18-learning-to-listen |
perch_item_zero_index | 3 |
perch_item_index | 4 |
perch_item_rev_index | 45 |
perch_item_rev_zero_index | 44 |
perch_item_odd | odd |
perch_item_count | 48 |
perch_index_in_set | 4 |
perch_zero_index_in_set | 3 |
perch_namespace | perch:blog |
18Mar
An important skill to acquire
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Lots of discovery and learning |
image | /cms/resources/img2834.jpg |
imageAlt | Cargilfield |
leftColBody | In P3 this week we have been learning about 3D shapes. We have been identifying and sorting different shapes, making shapes out of different construction materials and completing shape challenges to build our own 3d shapes. We have used magnetic shapes, play doh with matchsticks and other materials to help us make 3D shapes and then used them to work out the numbers of faces, corners and sides. Well done P3! |
rightColBody | |
signoff | |
og_title | P3 learn about 3D shapes! |
og_description | |
og_image | |
og_type | |
itemID | 1352 |
postID | 1352 |
blogID | 1 |
postTitle | P3 learn about 3D shapes! |
postSlug | 2020-03-18-p3-learn-about-3d-shapes |
postDateTime | 2020-03-18 07:19:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Lots of discovery and learning","image":{"assetID":"6105","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 4 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2020-03-18 07:19:00 |
htb_section-link | /pre-prep |
paging | false |
total | 48 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 48 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2020&month=03 |
last_page_url | /news/archive.php?year=2020&month=03 |
first_page | true |
last_page | true |
perch_introText | Lots of discovery and learning |
perch_image | /cms/resources/img2834.jpg |
perch_imageAlt | Cargilfield |
perch_leftColBody | In P3 this week we have been learning about 3D shapes. We have been identifying and sorting different shapes, making shapes out of different construction materials and completing shape challenges to build our own 3d shapes. We have used magnetic shapes, play doh with matchsticks and other materials to help us make 3D shapes and then used them to work out the numbers of faces, corners and sides. Well done P3! |
perch_rightColBody | |
perch_signoff | |
perch_og_title | P3 learn about 3D shapes! |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1600 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2020-03-18-p3-learn-about-3d-shapes |
postURLFull | http://cargilfield.com/news/post.php?s=2020-03-18-p3-learn-about-3d-shapes |
perch_item_zero_index | 4 |
perch_item_index | 5 |
perch_item_rev_index | 44 |
perch_item_rev_zero_index | 43 |
perch_item_odd | |
perch_item_count | 48 |
perch_index_in_set | 5 |
perch_zero_index_in_set | 4 |
perch_namespace | perch:blog |
18Mar
Lots of discovery and learning
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A great day of Science |
image | /cms/resources/cfb1c1a3-50d9-4e8b-9c86-06ab7fc0ae1b.jpeg |
imageAlt | Cargilfied |
leftColBody | Yesterday, as part of British Science Week, the Upper School held their first STEM day. This year, to highlight the concerns around continuing plastic pollution in the oceans, the pupils took part in a variety of activities around plastics. The day started with an excellent talk from Mr Flower, who works with a company called 'Bottle Up' producing reusable water bottle made from sugar cane. The pupils then worked in their Divisions to: come up with a product to reuse plastic bags, make some bioplastic out of milk or cornflour, and find out a bit more about the problems of plastic pollution. At the end of the day, the Divisions came back together to present their product ideas to each other. Well done to all of the pupils for taking part so enthusiastically, and for coming up with such creative product ideas. Some of our favourites were a skipping rope made of plaited plastic bags, a kite, a fashion range, and a waterproof (and surprisingly comfortable) pillow. Congratulations to Graham who won some seed pencils for their idea and presentation. |
rightColBody | |
signoff | |
itemID | 1350 |
postID | 1350 |
blogID | 1 |
postTitle | Our first STEM Day! |
postSlug | 2020-03-18-our-first-stem-day |
postDateTime | 2020-03-18 05:11:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A great day of Science","image":{"assetID":"6087","title":"CFB1C1A3 50D9 4E8B 9C86{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2020-03-18 05:11:00 |
htb_section-link | |
paging | false |
total | 48 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 48 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2020&month=03 |
last_page_url | /news/archive.php?year=2020&month=03 |
first_page | true |
last_page | true |
perch_introText | A great day of Science |
perch_image | /cms/resources/cfb1c1a3-50d9-4e8b-9c86-06ab7fc0ae1b.jpeg |
perch_imageAlt | Cargilfied |
perch_leftColBody | Yesterday, as part of British Science Week, the Upper School held their first STEM day. This year, to highlight the concerns around continuing plastic pollution in the oceans, the pupils took part in a variety of activities around plastics. The day started with an excellent talk from Mr Flower, who works with a company called 'Bottle Up' producing reusable water bottle made from sugar cane. The pupils then worked in their Divisions to: come up with a product to reuse plastic bags, make some bioplastic out of milk or cornflour, and find out a bit more about the problems of plastic pollution. At the end of the day, the Divisions came back together to present their product ideas to each other. Well done to all of the pupils for taking part so enthusiastically, and for coming up with such creative product ideas. Some of our favourites were a skipping rope made of plaited plastic bags, a kite, a fashion range, and a waterproof (and surprisingly comfortable) pillow. Congratulations to Graham who won some seed pencils for their idea and presentation. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1600 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2020-03-18-our-first-stem-day |
postURLFull | http://cargilfield.com/news/post.php?s=2020-03-18-our-first-stem-day |
perch_item_zero_index | 5 |
perch_item_index | 6 |
perch_item_rev_index | 43 |
perch_item_rev_zero_index | 42 |
perch_item_odd | odd |
perch_item_count | 48 |
perch_index_in_set | 6 |
perch_zero_index_in_set | 5 |
perch_namespace | perch:blog |
18Mar
A great day of Science
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Great start to STEM Day! |
image | /cms/resources/4695e7a0-6069-41fe-971f-41bcb9c342da.jpeg |
imageAlt | Cargilfield |
leftColBody | Many thanks to Mr Flower who came in to talk to us all at the start of our whole school STEM Day about Bottle Up. It is a company that produces recyclable water bottles made from sustainable sugar cane. It was a fascinating talk and all the children enjoyed receiving a sugar cane water bottle too! |
rightColBody | |
signoff | |
itemID | 1348 |
postID | 1348 |
blogID | 1 |
postTitle | Recyclable water bottles |
postSlug | 2020-03-16-recyclable-water-bottles |
postDateTime | 2020-03-16 10:00:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Great start to STEM Day!","image":{"assetID":"6083","title":"4695E7A0 6069 41FE 971F{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2020-03-16 10:00:00 |
htb_section-link | |
paging | false |
total | 48 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 48 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2020&month=03 |
last_page_url | /news/archive.php?year=2020&month=03 |
first_page | true |
last_page | true |
perch_introText | Great start to STEM Day! |
perch_image | /cms/resources/4695e7a0-6069-41fe-971f-41bcb9c342da.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | Many thanks to Mr Flower who came in to talk to us all at the start of our whole school STEM Day about Bottle Up. It is a company that produces recyclable water bottles made from sustainable sugar cane. It was a fascinating talk and all the children enjoyed receiving a sugar cane water bottle too! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1600 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2020-03-16-recyclable-water-bottles |
postURLFull | http://cargilfield.com/news/post.php?s=2020-03-16-recyclable-water-bottles |
perch_item_zero_index | 6 |
perch_item_index | 7 |
perch_item_rev_index | 42 |
perch_item_rev_zero_index | 41 |
perch_item_odd | |
perch_item_count | 48 |
perch_index_in_set | 7 |
perch_zero_index_in_set | 6 |
perch_namespace | perch:blog |
16Mar
Great start to STEM Day!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Some beautiful singing! |
image | /cms/resources/10547a98-bf92-46c3-9ba3-b627a5d430f2.jpeg |
imageAlt | Cargilfied |
leftColBody | What a wonderful choral concert we had today at St Cuthbert’s Church in Edinburgh with The Chorister School from Durham. The Chapel Choir performed superbly and it was lovely to hear some beautiful singing from the Choristers’ choir too. Thanks to all who made it happen and who came along to watch! |
rightColBody | |
signoff | |
itemID | 1347 |
postID | 1347 |
blogID | 1 |
postTitle | Choral Concert at St Cuthbert’s Church |
postSlug | 2020-03-15-choral-concert-at-st-cuthberts-church |
postDateTime | 2020-03-15 06:02:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Some beautiful singing!","image":{"assetID":"6065","title":"10547A98 BF92 46C3 9BA3{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2020-03-15 06:02:00 |
htb_section-link | |
paging | false |
total | 48 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 48 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2020&month=03 |
last_page_url | /news/archive.php?year=2020&month=03 |
first_page | true |
last_page | true |
perch_introText | Some beautiful singing! |
perch_image | /cms/resources/10547a98-bf92-46c3-9ba3-b627a5d430f2.jpeg |
perch_imageAlt | Cargilfied |
perch_leftColBody | What a wonderful choral concert we had today at St Cuthbert’s Church in Edinburgh with The Chorister School from Durham. The Chapel Choir performed superbly and it was lovely to hear some beautiful singing from the Choristers’ choir too. Thanks to all who made it happen and who came along to watch! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1600 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2020-03-15-choral-concert-at-st-cuthberts-church |
postURLFull | http://cargilfield.com/news/post.php?s=2020-03-15-choral-concert-at-st-cuthberts-church |
perch_item_zero_index | 7 |
perch_item_index | 8 |
perch_item_rev_index | 41 |
perch_item_rev_zero_index | 40 |
perch_item_odd | odd |
perch_item_count | 48 |
perch_index_in_set | 8 |
perch_zero_index_in_set | 7 |
perch_namespace | perch:blog |
15Mar
Some beautiful singing!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A fantastic day of Maths |
image | /cms/resources/img4898.jpeg |
imageAlt | Cargilfield |
leftColBody |
They spent the morning working on puzzles and after a delicious lunch, then took part in a relay competition answering as many questions as they could. After a very interesting talk by Professor Mc Bride, we heard that we had come first out of 32 teams! Fettes B came third with 656 points, George Watson’s B came second with 790 points but Cargilfield were far in the lead with an impressive total score of 880 points! Very well done to the team of Patrick, Daniel, Natasha and Joseph and thank you to Merchiston for hosting a day that was so much fun! |
rightColBody | |
signoff | |
itemID | 1346 |
postID | 1346 |
blogID | 1 |
postTitle | Year 5 Merchiston Maths winners! |
postSlug | 2020-03-14-year-5-merchiston-maths-winners |
