ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Group spend time on Gordonstoun’s yacht. |
image | /cms/resources/c7aeb762-6be9-4b2e-8132-79a1dbefa859.jpeg |
imageAlt | Gordonstoun |
leftColBody | A big thank you to Gordonstoun for a wonderful few days aboard Ocean Spirit for a sailing trip on the West Coast. The weather was perfect and some real memories were made! Click here for more photos. |
rightColBody | |
signoff | |
itemID | 177 |
postID | 177 |
blogID | 1 |
postTitle | Making memories aboard Ocean Spirit! |
postSlug | 2018-05-31-making-memories-aboard-ocean-spirit |
postDateTime | 2018-05-31 11:43:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Group spend time on Gordonstoun\u2019s{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-05-31 11:43:00 |
htb_section-link | |
paging | false |
total | 102 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 102 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=05 |
last_page_url | /news/archive.php?year=2018&month=05 |
first_page | true |
last_page | true |
perch_introText | Group spend time on Gordonstoun’s yacht. |
perch_image | /cms/resources/c7aeb762-6be9-4b2e-8132-79a1dbefa859.jpeg |
perch_imageAlt | Gordonstoun |
perch_leftColBody | A big thank you to Gordonstoun for a wonderful few days aboard Ocean Spirit for a sailing trip on the West Coast. The weather was perfect and some real memories were made! Click here for more photos. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-05-31-making-memories-aboard-ocean-spirit |
postURLFull | http://cargilfield.com/news/post.php?s=2018-05-31-making-memories-aboard-ocean-spirit |
perch_item_first | true |
perch_item_zero_index | 0 |
perch_item_index | 1 |
perch_item_rev_index | 102 |
perch_item_rev_zero_index | 101 |
perch_item_odd | |
perch_item_count | 102 |
perch_index_in_set | 1 |
perch_zero_index_in_set | 0 |
perch_first_in_set | true |
perch_namespace | perch:blog |
31May
Group spend time on Gordonstoun’s yacht.
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Mammoth weekend of international sport! |
image | /cms/resources/img0885.jpg |
imageAlt | Ice Hockey |
leftColBody | Jack (U13s) and Cody (U11s) played at the EIHA Conference Tournament at Ice Sheffield over the weekend, which sees all the English ice hockey regions, and the Scotland boys’ sides, meeting for a weekend of junior ice hockey from U11 up to U19s. Both boys did incredibly well and it was great to see the Scotland U13s side make the final whilst the U11s ended up in 5th place. A terrific achievement and well done to both boys! |
rightColBody | |
signoff | |
og_title | Jack and Cody play ice hockey for Scotland! |
og_description | |
og_image | |
og_type | |
itemID | 176 |
postID | 176 |
blogID | 1 |
postTitle | Jack and Cody play ice hockey for Scotland! |
postSlug | 2018-05-29-jack-and-cody-play-ice-hockey-for-scotland |
postDateTime | 2018-05-29 06:41:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Mammoth weekend of international sport!","image":{"assetID":"1372","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-05-29 06:41:00 |
htb_section-link | |
paging | false |
total | 102 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 102 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=05 |
last_page_url | /news/archive.php?year=2018&month=05 |
first_page | true |
last_page | true |
perch_introText | Mammoth weekend of international sport! |
perch_image | /cms/resources/img0885.jpg |
perch_imageAlt | Ice Hockey |
perch_leftColBody | Jack (U13s) and Cody (U11s) played at the EIHA Conference Tournament at Ice Sheffield over the weekend, which sees all the English ice hockey regions, and the Scotland boys’ sides, meeting for a weekend of junior ice hockey from U11 up to U19s. Both boys did incredibly well and it was great to see the Scotland U13s side make the final whilst the U11s ended up in 5th place. A terrific achievement and well done to both boys! |
perch_rightColBody | |
perch_signoff | |
perch_og_title | Jack and Cody play ice hockey for Scotland! |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-05-29-jack-and-cody-play-ice-hockey-for-scotland |
postURLFull | http://cargilfield.com/news/post.php?s=2018-05-29-jack-and-cody-play-ice-hockey-for-scotland |
perch_item_zero_index | 1 |
perch_item_index | 2 |
perch_item_rev_index | 101 |
perch_item_rev_zero_index | 100 |
perch_item_odd | odd |
perch_item_count | 102 |
perch_index_in_set | 2 |
perch_zero_index_in_set | 1 |
perch_namespace | perch:blog |
29May
Mammoth weekend of international sport!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A great run in aid of Macmillan Cancer. |
image | /cms/resources/cc31e1cf-e78f-49a8-86ec-80680ef102ad.jpeg |
imageAlt | Charity run |
leftColBody | Many congratulations to Mrs Azzopardi who completed the Edinburgh 10Km on Saturday morning in aid of Macmillan Cancer research. She and Mlle Poirier had trained hard before injury prevented Mlle Poirier from joining her on the start line; despite the warm weather, it was a terrific morning for running and we were delighted to see her at the finish! Many congratulations! |
rightColBody | |
signoff | |
itemID | 175 |
postID | 175 |
blogID | 1 |
postTitle | Mrs Azzopardi completes 10Km run! |
postSlug | 2018-05-27-mrs-azzopardi-completes-10km-run |
postDateTime | 2018-05-27 06:33:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A great run in aid of Macmillan Cancer.","image":{"assetID":"1368","title":"CC31E1CF{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-05-27 06:33:00 |
htb_section-link | |
paging | false |
total | 102 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 102 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=05 |
last_page_url | /news/archive.php?year=2018&month=05 |
first_page | true |
last_page | true |
perch_introText | A great run in aid of Macmillan Cancer. |
perch_image | /cms/resources/cc31e1cf-e78f-49a8-86ec-80680ef102ad.jpeg |
perch_imageAlt | Charity run |
perch_leftColBody | Many congratulations to Mrs Azzopardi who completed the Edinburgh 10Km on Saturday morning in aid of Macmillan Cancer research. She and Mlle Poirier had trained hard before injury prevented Mlle Poirier from joining her on the start line; despite the warm weather, it was a terrific morning for running and we were delighted to see her at the finish! Many congratulations! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-05-27-mrs-azzopardi-completes-10km-run |
postURLFull | http://cargilfield.com/news/post.php?s=2018-05-27-mrs-azzopardi-completes-10km-run |
perch_item_zero_index | 2 |
perch_item_index | 3 |
perch_item_rev_index | 100 |
perch_item_rev_zero_index | 99 |
perch_item_odd | |
perch_item_count | 102 |
perch_index_in_set | 3 |
perch_zero_index_in_set | 2 |
perch_namespace | perch:blog |
27May
A great run in aid of Macmillan Cancer.
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Lots of terrific performances on the track. |
image | /cms/resources/6ef34579-2b0a-4b8b-ba00-721e2e035b05.jpeg |
imageAlt | Athletics |
leftColBody | On a glorious summer’s afternoon, upper school Sports Day took place and so brought the first half of term to an end. There were some terrific performances from the children but after all the points were addrd up, it was Stuart who emerged victorious and won the Divisional Athletics Shield for the first time in many years. Please click here for more photos. We wish all Cargilfield families a very happy half term holiday! |
rightColBody | |
signoff | |
itemID | 174 |
postID | 174 |
blogID | 1 |
postTitle | Successful Sports Day! |
postSlug | 2018-05-27-successful-sports-day |
postDateTime | 2018-05-27 06:18:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Lots of terrific performances on the{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-05-27 06:18:00 |
htb_section-link | |
paging | false |
total | 102 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 102 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=05 |
last_page_url | /news/archive.php?year=2018&month=05 |
first_page | true |
last_page | true |
perch_introText | Lots of terrific performances on the track. |
perch_image | /cms/resources/6ef34579-2b0a-4b8b-ba00-721e2e035b05.jpeg |
perch_imageAlt | Athletics |
perch_leftColBody | On a glorious summer’s afternoon, upper school Sports Day took place and so brought the first half of term to an end. There were some terrific performances from the children but after all the points were addrd up, it was Stuart who emerged victorious and won the Divisional Athletics Shield for the first time in many years. Please click here for more photos. We wish all Cargilfield families a very happy half term holiday! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-05-27-successful-sports-day |
postURLFull | http://cargilfield.com/news/post.php?s=2018-05-27-successful-sports-day |
perch_item_zero_index | 3 |
perch_item_index | 4 |
perch_item_rev_index | 99 |
perch_item_rev_zero_index | 98 |
perch_item_odd | odd |
perch_item_count | 102 |
perch_index_in_set | 4 |
perch_zero_index_in_set | 3 |
perch_namespace | perch:blog |
27May
Lots of terrific performances on the track.
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A chance to see and handle animals! |
image | /cms/resources/img6645.jpg |
imageAlt | Cool Creatures |
leftColBody | Primary 1 had a fantastic visit from Calum from Cool Creatures today!. He brought along some amazing animals for the children to touch, hold and learn lots of amazing information about, some of which linked to our ‘in the garden’ topic. It was the most fantastic afternoon filled with all sorts of wonderful creatures and so exciting for the children to experience these animals close up! Well done Primary 1 for all your fabulous questions and for handling the animals so carefully. Click here for more photos. |
rightColBody | |
signoff | |
og_title | P1 are visited by Cool Creatures! |
og_description | |
og_image | |
og_type | |
itemID | 173 |
postID | 173 |
blogID | 1 |
postTitle | P1 are visited by Cool Creatures! |
postSlug | 2018-05-25-p1-are-visited-by-cool-creatures |
postDateTime | 2018-05-25 05:02:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A chance to see and handle animals!","image":{"assetID":"1357","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 4 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-05-25 05:02:00 |
htb_section-link | /pre-prep |
paging | false |
total | 102 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 102 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=05 |
last_page_url | /news/archive.php?year=2018&month=05 |
first_page | true |
last_page | true |
perch_introText | A chance to see and handle animals! |
perch_image | /cms/resources/img6645.jpg |
perch_imageAlt | Cool Creatures |
perch_leftColBody | Primary 1 had a fantastic visit from Calum from Cool Creatures today!. He brought along some amazing animals for the children to touch, hold and learn lots of amazing information about, some of which linked to our ‘in the garden’ topic. It was the most fantastic afternoon filled with all sorts of wonderful creatures and so exciting for the children to experience these animals close up! Well done Primary 1 for all your fabulous questions and for handling the animals so carefully. Click here for more photos. |
perch_rightColBody | |
perch_signoff | |
perch_og_title | P1 are visited by Cool Creatures! |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-05-25-p1-are-visited-by-cool-creatures |
postURLFull | http://cargilfield.com/news/post.php?s=2018-05-25-p1-are-visited-by-cool-creatures |
perch_item_zero_index | 4 |
perch_item_index | 5 |
perch_item_rev_index | 98 |
perch_item_rev_zero_index | 97 |
perch_item_odd | |
perch_item_count | 102 |
perch_index_in_set | 5 |
perch_zero_index_in_set | 4 |
perch_namespace | perch:blog |
25May
A chance to see and handle animals!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A wonderfully entertaining production! |
image | /cms/resources/34411cc7-8963-4718-987e-a333da858343.jpeg |
imageAlt | Drama |
leftColBody | Many congratulations to Form 7 who put on a terrific production of JM Barrie’s classic tale of Peter Pan. Performed outdoors in front of a large and appreciative audience, the children rose to the occasion and there were some memorable performances with lots of laughter too. Well done everybody! Click here for more photos. |
rightColBody | |
signoff | |
itemID | 172 |
postID | 172 |
blogID | 1 |
postTitle | Form 7 put on Peter Pan! |
postSlug | 2018-05-24-form-7-put-on-peter-pan |
postDateTime | 2018-05-24 19:36:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A wonderfully entertaining production!","image":{"assetID":"1353","title":"34411CC7{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-05-24 19:36:00 |
htb_section-link | |
paging | false |
total | 102 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 102 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=05 |
last_page_url | /news/archive.php?year=2018&month=05 |
first_page | true |
last_page | true |
perch_introText | A wonderfully entertaining production! |
perch_image | /cms/resources/34411cc7-8963-4718-987e-a333da858343.jpeg |
perch_imageAlt | Drama |
perch_leftColBody | Many congratulations to Form 7 who put on a terrific production of JM Barrie’s classic tale of Peter Pan. Performed outdoors in front of a large and appreciative audience, the children rose to the occasion and there were some memorable performances with lots of laughter too. Well done everybody! Click here for more photos. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-05-24-form-7-put-on-peter-pan |
postURLFull | http://cargilfield.com/news/post.php?s=2018-05-24-form-7-put-on-peter-pan |
perch_item_zero_index | 5 |
perch_item_index | 6 |
perch_item_rev_index | 97 |
perch_item_rev_zero_index | 96 |
perch_item_odd | odd |
perch_item_count | 102 |
perch_index_in_set | 6 |
perch_zero_index_in_set | 5 |
perch_namespace | perch:blog |
24May
A wonderfully entertaining production!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Lots of great singing and acting! |
image | /cms/resources/7236c6c5-4487-4ef6-973d-0a01dc58b170.jpeg |
imageAlt | P2 play |
leftColBody | Today P2 performed the musical “Eddie the penguin saves the world” to an appreciative audience in the chapel. The story tells how Eddie notices his iceberg melting and decides to move up to the North Pole with his family in search of more ice. However, he meets some unhappy polar bears that live there and soon realises that the ice is melting there too. On a mission to stop the ice melting any further, Eddie travels around the world to tell the humans how they can help. What a marvellous show which was greatly enjoyed by so many mums, dads, grannies and grandpas! Thank you, P2! Click here for more photos. |
rightColBody | |
signoff | |
og_title | P2 play a triumph! |
og_description | |
og_image | |
og_type | |
itemID | 171 |
postID | 171 |
blogID | 1 |
postTitle | P2 play a triumph! |
postSlug | 2018-05-24-p2-play-a-triumph |
postDateTime | 2018-05-24 17:29:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Lots of great singing and acting!","image":{"assetID":"1351","title":"7236C6C5 4487{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 4 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-05-24 17:29:00 |
htb_section-link | /pre-prep |
paging | false |
total | 102 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 102 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=05 |
last_page_url | /news/archive.php?year=2018&month=05 |
first_page | true |
last_page | true |
perch_introText | Lots of great singing and acting! |
perch_image | /cms/resources/7236c6c5-4487-4ef6-973d-0a01dc58b170.jpeg |
perch_imageAlt | P2 play |
perch_leftColBody | Today P2 performed the musical “Eddie the penguin saves the world” to an appreciative audience in the chapel. The story tells how Eddie notices his iceberg melting and decides to move up to the North Pole with his family in search of more ice. However, he meets some unhappy polar bears that live there and soon realises that the ice is melting there too. On a mission to stop the ice melting any further, Eddie travels around the world to tell the humans how they can help. What a marvellous show which was greatly enjoyed by so many mums, dads, grannies and grandpas! Thank you, P2! Click here for more photos. |
perch_rightColBody | |
perch_signoff | |
perch_og_title | P2 play a triumph! |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-05-24-p2-play-a-triumph |
postURLFull | http://cargilfield.com/news/post.php?s=2018-05-24-p2-play-a-triumph |
perch_item_zero_index | 6 |
perch_item_index | 7 |
perch_item_rev_index | 96 |
perch_item_rev_zero_index | 95 |
perch_item_odd | |
perch_item_count | 102 |
perch_index_in_set | 7 |
perch_zero_index_in_set | 6 |
perch_namespace | perch:blog |
24May
Lots of great singing and acting!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Great singing and great acting! |
image | /cms/resources/3e1374eb-34e8-4d6b-a348-c053d7c38496.jpeg |
imageAlt | P2 play |
leftColBody | Today P2 performed the musical “Eddie the penguin saves the world” to an appreciative audience in the chapel. The story tells how Eddie notices his iceberg melting and decides to move up to the North Pole with his family in search of more ice. However, he meets some unhappy polar bears that live there and soon realises that the ice is melting there too. On a mission to stop the ice melting any further, Eddie travels around the world to tell the humans how they can help. What a marvellous show which was greatly enjoyed by so many mums, dads, grannies and grandpas! Thank you, P2! Click here for more photos. |
rightColBody | |
signoff | |
og_title | A marvellous P2 play performance! |
og_description | |
og_image | |
og_type | |
itemID | 170 |
postID | 170 |
blogID | 1 |
postTitle | A marvellous P2 play performance! |
postSlug | 2018-05-24-a-marvellous-p2-play-performance |
postDateTime | 2018-05-24 17:26:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Great singing and great acting!","image":{"assetID":"1349","title":"3E1374EB 34E8{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-05-24 17:26:00 |
htb_section-link | |
paging | false |
total | 102 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 102 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=05 |
last_page_url | /news/archive.php?year=2018&month=05 |
first_page | true |
last_page | true |
perch_introText | Great singing and great acting! |
perch_image | /cms/resources/3e1374eb-34e8-4d6b-a348-c053d7c38496.jpeg |
perch_imageAlt | P2 play |
perch_leftColBody | Today P2 performed the musical “Eddie the penguin saves the world” to an appreciative audience in the chapel. The story tells how Eddie notices his iceberg melting and decides to move up to the North Pole with his family in search of more ice. However, he meets some unhappy polar bears that live there and soon realises that the ice is melting there too. On a mission to stop the ice melting any further, Eddie travels around the world to tell the humans how they can help. What a marvellous show which was greatly enjoyed by so many mums, dads, grannies and grandpas! Thank you, P2! Click here for more photos. |
perch_rightColBody | |
perch_signoff | |
perch_og_title | A marvellous P2 play performance! |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-05-24-a-marvellous-p2-play-performance |
postURLFull | http://cargilfield.com/news/post.php?s=2018-05-24-a-marvellous-p2-play-performance |
perch_item_zero_index | 7 |
perch_item_index | 8 |
perch_item_rev_index | 95 |
perch_item_rev_zero_index | 94 |
perch_item_odd | odd |
perch_item_count | 102 |
perch_index_in_set | 8 |
perch_zero_index_in_set | 7 |
perch_namespace | perch:blog |
24May
Great singing and great acting!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Lots of fun playing with friends! |
image | /cms/resources/a394ca5d-ebe5-4e70-b27a-dc6a95a3ea9d.jpeg |
imageAlt | Rounders |
leftColBody | U11 C Cargilfield vs U11D Cargilfield U11 D team won the toss and started fielding. They did well especially as they were quick to pass the ball to each other to stop players and get a few U11Cs out. Valentina did well on the first post. Arya was well aware of what to do with the ball as the back stop and always took the right decisions when passing. Cara, Matilda, Georgia and Freya all had a go at balling. When batting, Freya and Valentina were strong batters and all the girls try their best for every ball. The U11C girls started batting and were running fast. All their efforts paid but a few of them took too much risk and got out. On the field they had an excellent communication and Lulu, Cicely and Rose did well as ballers. |
rightColBody | |
signoff | |
og_title | U11Cs beat the U11D team! |
og_description | |
og_image | |
og_type | |
itemID | 169 |
postID | 169 |
blogID | 1 |
postTitle | U11Cs beat the U11D team! |
postSlug | 2018-05-24-u11cs-beat-the-u11d-team |
postDateTime | 2018-05-24 05:44:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Lots of fun playing with friends!","image":{"assetID":"1339","title":"A394CA5D EBE5{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-05-24 05:44:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 102 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 102 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=05 |
last_page_url | /news/archive.php?year=2018&month=05 |
first_page | true |
last_page | true |
perch_introText | Lots of fun playing with friends! |
perch_image | /cms/resources/a394ca5d-ebe5-4e70-b27a-dc6a95a3ea9d.jpeg |
perch_imageAlt | Rounders |
perch_leftColBody | U11 C Cargilfield vs U11D Cargilfield U11 D team won the toss and started fielding. They did well especially as they were quick to pass the ball to each other to stop players and get a few U11Cs out. Valentina did well on the first post. Arya was well aware of what to do with the ball as the back stop and always took the right decisions when passing. Cara, Matilda, Georgia and Freya all had a go at balling. When batting, Freya and Valentina were strong batters and all the girls try their best for every ball. The U11C girls started batting and were running fast. All their efforts paid but a few of them took too much risk and got out. On the field they had an excellent communication and Lulu, Cicely and Rose did well as ballers. |
perch_rightColBody | |
perch_signoff | |
perch_og_title | U11Cs beat the U11D team! |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-05-24-u11cs-beat-the-u11d-team |
postURLFull | http://cargilfield.com/news/post.php?s=2018-05-24-u11cs-beat-the-u11d-team |
perch_item_zero_index | 8 |
perch_item_index | 9 |
perch_item_rev_index | 94 |
perch_item_rev_zero_index | 93 |
perch_item_odd | |
perch_item_count | 102 |
perch_index_in_set | 9 |
perch_zero_index_in_set | 8 |
perch_namespace | perch:blog |
24May
Lots of fun playing with friends!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A close win at St Mary's! |
image | /cms/resources/93bda0de-409b-4ba6-9d49-2197a64139ba.jpeg |
imageAlt | Rounders |
leftColBody | Won 18-16/5 It was a perfect day for a game of rounders at St Mary’s. The sun started to shine as soon as the girls got off the bus. It was a nail biting game. Flora, as captain, fed the team with words of encouragement from the start. Cargilfield started the first innings fielding. The girls used their new tactic of passing to the bowler to stop rounders being scored. Katinka, as backstop, passed the ball smoothly to Rosanna to stop several full rounders being scored. St.Mary’s made excellent contact with the ball and scored a total of 9.5 rounders in the first innings. Cargilfield followed by batting confidently but needed to hit the ball wide to score more full rounders. Laura, Flora, Emma and Catherine scored full rounders using their judgement wisely to keep running around the pitch. Cargilfield finished the first innings with 9 rounders. In the second innings Catherine and Alannah fielded deeper to prepare to catch St.Mary’s big hits. Catherine used the long barrier a few times which helped stop the ball. Alongside Alannah’s strong throwing the girls managed to stop St.Mary’s scoring full rounders. Flora and Rosanna worked brilliantly together to stop some half rounders and stumping a few girls out. Hannah made a cracking catch when a high ball was hit. Hannah, Emma and Flora scored full rounders, mixed with the others scoring half rounders, the girls left with a win of 18-16.5. A real team effort and listening well during training. Excellent effort girls. |
rightColBody | |
signoff | |
og_title | U11As play some terrific Rounders. |
og_description | |
og_image | |
og_type | |
itemID | 168 |
postID | 168 |
blogID | 1 |
postTitle | U11As play some terrific Rounders. |
postSlug | 2018-05-24-u11as-play-some-terrific-rounders |
postDateTime | 2018-05-24 05:42:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A close win at St Mary's!","image":{"assetID":"1337","title":"93BDA0DE 409B 4BA6 9D49{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-05-24 05:42:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 102 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 102 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=05 |
last_page_url | /news/archive.php?year=2018&month=05 |
first_page | true |
last_page | true |
perch_introText | A close win at St Mary's! |
perch_image | /cms/resources/93bda0de-409b-4ba6-9d49-2197a64139ba.jpeg |
perch_imageAlt | Rounders |
