ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Over £800 raised from cake sales! |
image | /cms/resources/3d1a934e-2957-411b-9247-627a7fce880e.jpeg |
imageAlt | Coffee |
leftColBody | Over £800 was raised for Macmillan Cancer Support today. Thank you to everyone who baked, bought and ate and to the Friends of Cargilfield for organising it! |
rightColBody | |
signoff | |
itemID | 329 |
postID | 329 |
blogID | 1 |
postTitle | MacMillan Coffee Morning |
postSlug | 2018-09-28-macmillan-coffee-morning |
postDateTime | 2018-09-28 19:52:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Over \u00a3800 raised from cake sales!","image":{"assetID":"2017","title":"3D1A934E{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-09-28 19:52:00 |
htb_section-link | |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=09 |
last_page_url | /news/archive.php?year=2018&month=09 |
first_page | true |
last_page | true |
perch_introText | Over £800 raised from cake sales! |
perch_image | /cms/resources/3d1a934e-2957-411b-9247-627a7fce880e.jpeg |
perch_imageAlt | Coffee |
perch_leftColBody | Over £800 was raised for Macmillan Cancer Support today. Thank you to everyone who baked, bought and ate and to the Friends of Cargilfield for organising it! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-09-28-macmillan-coffee-morning |
postURLFull | http://cargilfield.com/news/post.php?s=2018-09-28-macmillan-coffee-morning |
perch_item_first | true |
perch_item_zero_index | 0 |
perch_item_index | 1 |
perch_item_rev_index | 70 |
perch_item_rev_zero_index | 69 |
perch_item_odd | |
perch_item_count | 70 |
perch_index_in_set | 1 |
perch_zero_index_in_set | 0 |
perch_first_in_set | true |
perch_namespace | perch:blog |
28Sep
Over £800 raised from cake sales!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Excellent start to the season! |
image | /cms/resources/521e00a9-4a74-4399-bfc6-17e16925f1c2.jpeg |
imageAlt | Rugby |
leftColBody | With our early return after the summer holidays causing various fixture date changes, added to Storm Ali which postponed last week’s Fettes fixture, this first match of the season has been a long time in coming! It is going to be a very busy term of rugby for the 1stXV with 14 matches, two sevens tournaments and the tour to Yorkshire all to pack in before the end of term, and it is always good to get the first game under our belt to get the season up and running. Well, after four weeks’ hard work out on the training field, the boys were champing at the bit, and I have been really impressed by the commitment, skill level and desire from everyone with a number of boys forcing their way in to the team through their level of performance in training. It has been good to see and having such a fierce competition for places bodes well for the rest of the season. Dollar are always a tough side through large numbers and a long rugby tradition, so it was going to be a very difficult opening fixture; added to this were the new Age Grade Law Variations introduced by the SRU, something we had been getting to grips with since the start of term! Right from the off, on what was a mild Autumn afternoon, we set our stall out to play attacking free flowing rugby, looking to get the ball out wide whenever possible and use our fast runners through the outside channels. This we did try to do, especially from set piece when the Dollar backs were behind the off side line, but it was more difficult from the breakdown when they were up very fast indeed; however, we took really good options, with Max showing an impressive calmness at 10, and VJ and Ramsay linking well in the centres. Our off loading game worked well, with the forwards keeping the ball alive and pushing the Dollar boys back defensively; certainly the new tackle laws helped us in that with no targeting the ball now, the ball is kept in play for longer, and we kept hold of the ball for long periods, with around 70% possession. |
rightColBody | Despite falling behind by two tries twice during the match, I still always thought we would win! We controlled the game, and three of their tries we gifted to them – a bit of first game inexperience – which made the score line much closer than it should have been; that said, their very fast winger could almost have scored every time he received the ball, and only two last ditch tackles from Fergus stopped him. If ever a tackle won a game, it was these two efforts from Fergus! The forwards were outstanding. We looked after the ball, secured fast ruck ball and with a more rigorously policed off side line, our backs really will look dangerous with Ramsay exploiting the holes created by VJ and our fast wingers – there were moments of outstanding rugby for a game so early in the season and the sense of team spirit and not wanting to give up was there for all to see…..much of this came from Todd, the skipper, and he marshalled his troops superbly today, leading form the front and showing that never say die spirit. We wanted it more than they did in the end, and scored the winning try a couple of minutes from the full time whistle, but it was well deserved and the reaction of the boys at the end said it all. It was a fantastic game of U13 rugby and wins against Dollar are rare indeed. I have not witnessed many better in my 20 years running a prep school 1stXV, and the boys can take real credit for their performance and they way that they all worked so hard for each other. I am excited about the challenges which lie ahead, and with the Belhaven and Fettes matches next week, we shall be tested again! Well played, boys! A terrific start to the season. |
signoff | |
og_title | 1stXV beat Dollar Academy |
og_description | |
og_image | |
og_type | |
itemID | 328 |
postID | 328 |
blogID | 1 |
postTitle | 1stXV beat Dollar Academy |
postSlug | 2018-09-28-1stxv-beat-dollar-academy |
postDateTime | 2018-09-28 08:23:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Excellent start to the season!","image":{"assetID":"2019","title":"521E00A9 4A74 4399{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-09-28 08:23:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=09 |
last_page_url | /news/archive.php?year=2018&month=09 |
first_page | true |
last_page | true |
perch_introText | Excellent start to the season! |
perch_image | /cms/resources/521e00a9-4a74-4399-bfc6-17e16925f1c2.jpeg |
perch_imageAlt | Rugby |
perch_leftColBody | With our early return after the summer holidays causing various fixture date changes, added to Storm Ali which postponed last week’s Fettes fixture, this first match of the season has been a long time in coming! It is going to be a very busy term of rugby for the 1stXV with 14 matches, two sevens tournaments and the tour to Yorkshire all to pack in before the end of term, and it is always good to get the first game under our belt to get the season up and running. Well, after four weeks’ hard work out on the training field, the boys were champing at the bit, and I have been really impressed by the commitment, skill level and desire from everyone with a number of boys forcing their way in to the team through their level of performance in training. It has been good to see and having such a fierce competition for places bodes well for the rest of the season. Dollar are always a tough side through large numbers and a long rugby tradition, so it was going to be a very difficult opening fixture; added to this were the new Age Grade Law Variations introduced by the SRU, something we had been getting to grips with since the start of term! Right from the off, on what was a mild Autumn afternoon, we set our stall out to play attacking free flowing rugby, looking to get the ball out wide whenever possible and use our fast runners through the outside channels. This we did try to do, especially from set piece when the Dollar backs were behind the off side line, but it was more difficult from the breakdown when they were up very fast indeed; however, we took really good options, with Max showing an impressive calmness at 10, and VJ and Ramsay linking well in the centres. Our off loading game worked well, with the forwards keeping the ball alive and pushing the Dollar boys back defensively; certainly the new tackle laws helped us in that with no targeting the ball now, the ball is kept in play for longer, and we kept hold of the ball for long periods, with around 70% possession. |
perch_rightColBody | Despite falling behind by two tries twice during the match, I still always thought we would win! We controlled the game, and three of their tries we gifted to them – a bit of first game inexperience – which made the score line much closer than it should have been; that said, their very fast winger could almost have scored every time he received the ball, and only two last ditch tackles from Fergus stopped him. If ever a tackle won a game, it was these two efforts from Fergus! The forwards were outstanding. We looked after the ball, secured fast ruck ball and with a more rigorously policed off side line, our backs really will look dangerous with Ramsay exploiting the holes created by VJ and our fast wingers – there were moments of outstanding rugby for a game so early in the season and the sense of team spirit and not wanting to give up was there for all to see…..much of this came from Todd, the skipper, and he marshalled his troops superbly today, leading form the front and showing that never say die spirit. We wanted it more than they did in the end, and scored the winning try a couple of minutes from the full time whistle, but it was well deserved and the reaction of the boys at the end said it all. It was a fantastic game of U13 rugby and wins against Dollar are rare indeed. I have not witnessed many better in my 20 years running a prep school 1stXV, and the boys can take real credit for their performance and they way that they all worked so hard for each other. I am excited about the challenges which lie ahead, and with the Belhaven and Fettes matches next week, we shall be tested again! Well played, boys! A terrific start to the season. |
perch_signoff | |
perch_og_title | 1stXV beat Dollar Academy |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-09-28-1stxv-beat-dollar-academy |
postURLFull | http://cargilfield.com/news/post.php?s=2018-09-28-1stxv-beat-dollar-academy |
perch_item_zero_index | 1 |
perch_item_index | 2 |
perch_item_rev_index | 69 |
perch_item_rev_zero_index | 68 |
perch_item_odd | odd |
perch_item_count | 70 |
perch_index_in_set | 2 |
perch_zero_index_in_set | 1 |
perch_namespace | perch:blog |
28Sep
Excellent start to the season!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Just one of 40 evening activities! |
image | /cms/resources/1901d573-6a34-431c-a49f-b34e6bb390ce.jpeg |
imageAlt | Fly tying |
leftColBody | Under the expert tutelage of Bruce Walker, children at Cargilfield have been learning to tie flies for over 10 years, and to see so many enthusiastic children head off to see him on Thursday evenings shows that this old pastime remains very popular here. A loyal band of avid followers enjoy listening to Bruce’s musings on everything and anything, a true polymath, and the delicate dexterity on display, selecting feathers and threads to create a nymph, then a mayfly, or a “monkey” tube fly is wonderful to see. Just one of over 40 activities on after supper throughout the week here at Cargilfield. |
rightColBody | |
signoff | |
itemID | 327 |
postID | 327 |
blogID | 1 |
postTitle | Fly Tying and all that! |
postSlug | 2018-09-28-fly-tying-and-all-that |
postDateTime | 2018-09-28 06:57:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Just one of 40 evening activities!","image":{"assetID":"2009","title":"1901D573 6A34{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-09-28 06:57:00 |
htb_section-link | |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=09 |
last_page_url | /news/archive.php?year=2018&month=09 |
first_page | true |
last_page | true |
perch_introText | Just one of 40 evening activities! |
perch_image | /cms/resources/1901d573-6a34-431c-a49f-b34e6bb390ce.jpeg |
perch_imageAlt | Fly tying |
perch_leftColBody | Under the expert tutelage of Bruce Walker, children at Cargilfield have been learning to tie flies for over 10 years, and to see so many enthusiastic children head off to see him on Thursday evenings shows that this old pastime remains very popular here. A loyal band of avid followers enjoy listening to Bruce’s musings on everything and anything, a true polymath, and the delicate dexterity on display, selecting feathers and threads to create a nymph, then a mayfly, or a “monkey” tube fly is wonderful to see. Just one of over 40 activities on after supper throughout the week here at Cargilfield. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-09-28-fly-tying-and-all-that |
postURLFull | http://cargilfield.com/news/post.php?s=2018-09-28-fly-tying-and-all-that |
perch_item_zero_index | 2 |
perch_item_index | 3 |
perch_item_rev_index | 68 |
perch_item_rev_zero_index | 67 |
perch_item_odd | |
perch_item_count | 70 |
perch_index_in_set | 3 |
perch_zero_index_in_set | 2 |
perch_namespace | perch:blog |
28Sep
Just one of 40 evening activities!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | It really tells the Cargilfield story! |
image | /cms/resources/90d7e79c-a043-4190-a32f-806b3f8e07e8.jpeg |
imageAlt | Prospectus |
leftColBody | We are delighted to receive our new gift book today! Captures the essence of Cargilfield, as a place of adventure, excitement, discovery and a great deal of fun! |
rightColBody | |
signoff | |
itemID | 326 |
postID | 326 |
blogID | 1 |
postTitle | New Prospectus arrives! |
postSlug | 2018-09-27-new-prospectus-arrives |
postDateTime | 2018-09-27 18:04:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"It really tells the Cargilfield story!","image":{"assetID":"2005","title":"90D7E79C{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-09-27 18:04:00 |
htb_section-link | |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=09 |
last_page_url | /news/archive.php?year=2018&month=09 |
first_page | true |
last_page | true |
perch_introText | It really tells the Cargilfield story! |
perch_image | /cms/resources/90d7e79c-a043-4190-a32f-806b3f8e07e8.jpeg |
perch_imageAlt | Prospectus |
perch_leftColBody | We are delighted to receive our new gift book today! Captures the essence of Cargilfield, as a place of adventure, excitement, discovery and a great deal of fun! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-09-27-new-prospectus-arrives |
postURLFull | http://cargilfield.com/news/post.php?s=2018-09-27-new-prospectus-arrives |
perch_item_zero_index | 3 |
perch_item_index | 4 |
perch_item_rev_index | 67 |
perch_item_rev_zero_index | 66 |
perch_item_odd | odd |
perch_item_count | 70 |
perch_index_in_set | 4 |
perch_zero_index_in_set | 3 |
perch_namespace | perch:blog |
27Sep
It really tells the Cargilfield story!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Lots of outdoor fun! |
image | /cms/resources/image4-1.jpeg |
imageAlt | Nursery |
leftColBody | As part of our Autumn topic the Nursery have been using our senses to discover more about our garden and wildlife that we have here. We had noticed that a lot of birds come to eat the worms we have. The children decided that we needed to put food out to attract more birds. As a responsive activity we made bird feeders to hang up in our garden for them. We are now going to watch to see what new birds may arrive here over the next few weeks. Click here for more photographs. |
rightColBody | |
signoff | |
itemID | 325 |
postID | 325 |
blogID | 1 |
postTitle | Nursery feeding the birds! |
postSlug | 2018-09-27-nursery-feeding-the-birds |
postDateTime | 2018-09-27 13:20:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Lots of outdoor{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-09-27 13:20:00 |
htb_section-link | |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=09 |
last_page_url | /news/archive.php?year=2018&month=09 |
first_page | true |
last_page | true |
perch_introText | Lots of outdoor fun! |
perch_image | /cms/resources/image4-1.jpeg |
perch_imageAlt | Nursery |
perch_leftColBody | As part of our Autumn topic the Nursery have been using our senses to discover more about our garden and wildlife that we have here. We had noticed that a lot of birds come to eat the worms we have. The children decided that we needed to put food out to attract more birds. As a responsive activity we made bird feeders to hang up in our garden for them. We are now going to watch to see what new birds may arrive here over the next few weeks. Click here for more photographs. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-09-27-nursery-feeding-the-birds |
postURLFull | http://cargilfield.com/news/post.php?s=2018-09-27-nursery-feeding-the-birds |
perch_item_zero_index | 4 |
perch_item_index | 5 |
perch_item_rev_index | 66 |
perch_item_rev_zero_index | 65 |
perch_item_odd | |
perch_item_count | 70 |
perch_index_in_set | 5 |
perch_zero_index_in_set | 4 |
perch_namespace | perch:blog |
27Sep
Lots of outdoor fun!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Two wins and lots of smiles! |
image | /cms/resources/cargilfield-preparatory-school-7o7a2079-photograph-by-angus-bremnerc960px-x-640px.jpg |
imageAlt | Hockey |
leftColBody | U9As beat St Mary’s The Under 9As were very excited to be playing their first away match and on such an enormous pitch! It was by far the biggest we had ever played on. I advised them to try to hit strong and long passes and was delighted when they did just that. Cargilfield went on the attack straight away and there so many girls in the D we were not sure if the final touch had come from Bea or Lucy, but we had scored! Bea scored a second and Issy our captain was unlucky not to score. We were putting a lot of pressure on the St May’s goal. We were equally dominant in the second half but St Marys did have some fine moments and demonstrated some lovely dribbling skills and good ball control. Issy scored a fine goal with Bea and Maddie following suit. I was pleased to see that there was good team work with particularly Lucy, Maddie and Esme putting in long passes to set up goals. Amalia and Lyla were very reliable in defence and Athena worked very hard running all round the pitch. Final score Cargilfield 5 St Marys 0. |
rightColBody | U9Bs beat St Mary’s The Under 9Bs had a fun match against St Mary’s at Tweedbank this afternoon. The girls rotated throughout the match and it was lovely to see them play in a variety of positions. Savannah was man of the match and ran her socks off playing particularly in attack. Her tenacity paid off and she was rewarded with two goals not long before half time. St Mary’s came back into the match and scored a lovely goal just before the half time whistle. The second half started off at an equally fast pace and our defenders had to make some good tackles. Hattie, Tessa and Nadia all held up play well and it was lovely to see them try hard to get the ball wide and away from the opposition. Isabella and Savannah linked up well and some great passing between the two girls resulted in Isabella scoring two goals. Well done to both teams who seemed to thoroughly enjoy the afternoon! |
signoff | |
og_title | U9A and Bs score lots of goals! |
og_description | |
og_image | |
og_type | |
itemID | 324 |
postID | 324 |
blogID | 1 |
postTitle | U9A and Bs score lots of goals! |
postSlug | 2018-09-27-u9a-and-bs-score-lots-of-goals |
postDateTime | 2018-09-27 05:09:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Two wins and lots of smiles!","image":{"assetID":"216","title":"Cargilfield{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-09-27 05:09:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=09 |
last_page_url | /news/archive.php?year=2018&month=09 |
first_page | true |
last_page | true |
perch_introText | Two wins and lots of smiles! |
perch_image | /cms/resources/cargilfield-preparatory-school-7o7a2079-photograph-by-angus-bremnerc960px-x-640px.jpg |
perch_imageAlt | Hockey |
perch_leftColBody | U9As beat St Mary’s The Under 9As were very excited to be playing their first away match and on such an enormous pitch! It was by far the biggest we had ever played on. I advised them to try to hit strong and long passes and was delighted when they did just that. Cargilfield went on the attack straight away and there so many girls in the D we were not sure if the final touch had come from Bea or Lucy, but we had scored! Bea scored a second and Issy our captain was unlucky not to score. We were putting a lot of pressure on the St May’s goal. We were equally dominant in the second half but St Marys did have some fine moments and demonstrated some lovely dribbling skills and good ball control. Issy scored a fine goal with Bea and Maddie following suit. I was pleased to see that there was good team work with particularly Lucy, Maddie and Esme putting in long passes to set up goals. Amalia and Lyla were very reliable in defence and Athena worked very hard running all round the pitch. Final score Cargilfield 5 St Marys 0. |
perch_rightColBody | U9Bs beat St Mary’s The Under 9Bs had a fun match against St Mary’s at Tweedbank this afternoon. The girls rotated throughout the match and it was lovely to see them play in a variety of positions. Savannah was man of the match and ran her socks off playing particularly in attack. Her tenacity paid off and she was rewarded with two goals not long before half time. St Mary’s came back into the match and scored a lovely goal just before the half time whistle. The second half started off at an equally fast pace and our defenders had to make some good tackles. Hattie, Tessa and Nadia all held up play well and it was lovely to see them try hard to get the ball wide and away from the opposition. Isabella and Savannah linked up well and some great passing between the two girls resulted in Isabella scoring two goals. Well done to both teams who seemed to thoroughly enjoy the afternoon! |
perch_signoff | |
perch_og_title | U9A and Bs score lots of goals! |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-09-27-u9a-and-bs-score-lots-of-goals |
postURLFull | http://cargilfield.com/news/post.php?s=2018-09-27-u9a-and-bs-score-lots-of-goals |
perch_item_zero_index | 5 |
perch_item_index | 6 |
perch_item_rev_index | 65 |
perch_item_rev_zero_index | 64 |
perch_item_odd | odd |
perch_item_count | 70 |
perch_index_in_set | 6 |
perch_zero_index_in_set | 5 |
perch_namespace | perch:blog |
27Sep
Two wins and lots of smiles!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Thrilling win against Dollar! |
image | /cms/resources/cargilfield-preparatory-school-7o7a0067-photograph-by-angus-bremnerc.jpg |
imageAlt | Rugby |
leftColBody | Won 7 tries to 6 Having missed out on their match against Fettes last week due to Storm Ali, the boys were keen to play Dollar at home. The match was a good spectacle to watch, with end to end action and plenty of good play all around. Both teams were equally matched and spent most of the match neck and neck, each trying to outscore the other. Cargilfield managed to edge the tie in the second half with some good tackling and team play. I was pleased with how the boys played together as a team and supported each other in defence and attack. Their tackling was generally good but a few needing to remember ‘Shoulder Boulder’ as they engage in tackling. An area that I would like them to work on in training next week is using the space on a pitch and not clumping together too much. Well done, boys! |
rightColBody | |
signoff | |
og_title | Tries galore for the U11C Boys! |
og_description | |
og_image | |
og_type | |
itemID | 323 |
postID | 323 |
blogID | 1 |
postTitle | Tries galore for the U11C Boys! |
postSlug | 2018-09-27-tries-galore-for-the-u11c-boys |
postDateTime | 2018-09-27 05:07:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Thrilling win against Dollar!","image":{"assetID":"585","title":"Cargilfield{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-09-27 05:07:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=09 |
last_page_url | /news/archive.php?year=2018&month=09 |
first_page | true |
last_page | true |
perch_introText | Thrilling win against Dollar! |
perch_image | /cms/resources/cargilfield-preparatory-school-7o7a0067-photograph-by-angus-bremnerc.jpg |
perch_imageAlt | Rugby |
perch_leftColBody | Won 7 tries to 6 Having missed out on their match against Fettes last week due to Storm Ali, the boys were keen to play Dollar at home. The match was a good spectacle to watch, with end to end action and plenty of good play all around. Both teams were equally matched and spent most of the match neck and neck, each trying to outscore the other. Cargilfield managed to edge the tie in the second half with some good tackling and team play. I was pleased with how the boys played together as a team and supported each other in defence and attack. Their tackling was generally good but a few needing to remember ‘Shoulder Boulder’ as they engage in tackling. An area that I would like them to work on in training next week is using the space on a pitch and not clumping together too much. Well done, boys! |
perch_rightColBody | |
perch_signoff | |
perch_og_title | Tries galore for the U11C Boys! |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2018-09-27-tries-galore-for-the-u11c-boys |
postURLFull | http://cargilfield.com/news/post.php?s=2018-09-27-tries-galore-for-the-u11c-boys |
perch_item_zero_index | 6 |
perch_item_index | 7 |
perch_item_rev_index | 64 |
perch_item_rev_zero_index | 63 |
perch_item_odd | |
perch_item_count | 70 |
perch_index_in_set | 7 |
perch_zero_index_in_set | 6 |
perch_namespace | perch:blog |
27Sep
Thrilling win against Dollar!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Six goal thriller down in Melrose! |
image | /cms/resources/cargilfield-preparatory-school-7o7a2102-photograph-by-angus-bremnerc-1.jpg |
imageAlt | Hockey |
leftColBody | The 2nds had a brilliant match this week against St Mary’s, with an overall super display of skill and a fantastic show of stamina and determination. Straight off the mark the girls could see there was a fight ahead as St Mary’s portrayed a strong attacking side and good use of their mid fielders. However, Laura, Alannah and Hannah made a superb unit throughout the match and this quickly showed with a goal in the first 5 minutes. Rosanna played the ball wide with a succession of successful sweeps in defence allowing our players to move the ball up field. Flora played fantastically this week, and was a strong, determined and reliable Captain who continually led by example in defence throughout the game. Catherine was also a key part of defence this week, stopping a series of plays from the St Mary’s team and then executing a series of lovely sweeps wide to get play back for Cargilfield. Alannah continued to play well in attack and scored another goal with the help of Clemmie just before half time. After the break St Mary’s came back fighting and scored a goal after many shots at Caitlin. The play went from end to end with both schools attacking and defending well. Laura scored her 2nd goal and this was quickly followed by another from Alannah after a period of expert passing and teamwork between Laura, Alannah and Hannah. Cargilfield 4 – St Mary’s 2 |
rightColBody | |
signoff | |
og_title | Excellent performance from the 2nd girls! |
og_description | |
og_image | |
og_type | |
itemID | 322 |
postID | 322 |
blogID | 1 |
postTitle | Excellent performance from the 2nd girls! |
postSlug | 2018-09-27-excellent-performance-from-the-2nd-girls |
postDateTime | 2018-09-27 05:04:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Six goal thriller down in Melrose!","image":{"assetID":"567","title":"Cargilfield{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2018-09-27 05:04:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 70 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 70 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2018&month=09 |
last_page_url | /news/archive.php?year=2018&month=09 |
first_page | true |
last_page | true |
perch_introText | Six goal thriller down in Melrose! |
perch_image | /cms/resources/cargilfield-preparatory-school-7o7a2102-photograph-by-angus-bremnerc-1.jpg |
perch_imageAlt | Hockey |
