ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Lots of learning and discovery! |
image | /cms/resources/f84975b3-bdd5-44c6-bfd2-d217d50fc4e7.jpeg |
imageAlt | Science |
leftColBody | What is going on in the Science Department? Well, apart from learning about the standard Biology, Chemistry and Physics, there is a drive to improve the thinking and problem solving skills of the children. You may recognise this as a large part of the scientific approach in any case, with the need to develop a hypothesis, design and carry out an experiment and conclude on the findings. However we have been trying to widen the children’s experience to help their thinking, and to stimulate their interest in Science. As educators we have the job of trying to prepare children for their future life, but it is very difficult to know exactly what their lives will look like. With the pace of change and the current uncertainty about the political landscape, who knows? It is likely that a high proportion of these children will end up working in jobs that are unfamiliar to us today; indeed, they may not even exist currently. It is therefore very important that we provide them with opportunities to improve their ability to think things through and help them to be able to tackle problems that they have not come across before. Science aims to stimulate our curiosity in finding out why things happen and it teaches methods of enquiry and investigation to stimulate our critical and creative thought. These will be valuable skills for the future. The British Science Week gave Form Four and Five the chance to carry out some new and interesting activities. On Friday 15 September we spent all day working on a wide range of different STEM activities (science, technology, engineering and mathematics). We investigated the sneeze zone- how far a sneeze can travel and how we can prevent others from getting ill. We were able to learn about the spread of microbes and their potential to infect people. The ability to be able to come up with new ways to tackle infection is a critical area in medicine today. We investigated the problem of microfibres in fleece material and were horrified to discover that these microfibres get into our own food chain. This issue links with the need to raise awareness of the importance of looking after our environment. As the WWF advertisement says”we are the first generation that knows we are destroying the world and could be the last that could do anything about it”. Mr. Stephen ran a Dragons’ Den style activity which invited groups of children to design a possible solution to the problem of plastic waste, and pitch for the investment required to take their idea forward. |
rightColBody | We also explored static electricity and discovered that is used to help reduce pollution from smoke stacks and in other challenging environments. We looked at a photo on an electrostatic precipator but probably preferred the twelve different stations where we were able to experiment with static electrify! Engineering came to the fore when we were challenged to build the best paper airplanes and also the highest possible tower using only spaghetti and marshmallows and, of course, our knowledge of the triangle as a very stable building base. It was a very successful day, enjoyed by all the children. Perhaps the best moment for me was when a young girl said to me that she had never thought that she could be an engineer. Well, why not? In the Summer Term we will be building a simulated neuron network to help us understand how when we learn something new, neurons in our brains make new connections. This links with research into Alzheimer’s disease, which is forecast to grow rapidly. One million people in the UK will have dementia by 2025 and this will increase to two million by 2050. (Alzheimer’s Research UK) Form Five Maths plan to carry out a Waste Audit, identifying the waste that is sent to landfill. They will also carry out a Plastic Waste Audit. Both sets of data will be reviewed later in the year and we hope that we will see an improvement. Science and Maths are very useful in helping the children learn how to investigate problems and how to use a structured method to do so. Ensuring that they are able to be creative is also part of this process. It is quite likely that some of the children at Cargilfield will go on to make a significant contribution to the problems of the future. Hopefully we can help give them some of the skills to do so. Fiona MacKerron |
signoff | |
og_title | Science Day at Cargilfield |
og_description | |
og_image | |
og_type | |
itemID | 679 |
postID | 679 |
blogID | 1 |
postTitle | Science Day at Cargilfield |
postSlug | 2019-03-28-science-day-at-cargilfield |
postDateTime | 2019-03-28 07:38:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Lots of learning and discovery!","image":{"assetID":"3483","title":"F84975B3 BDD5{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 9 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-03-28 07:38:00 |
htb_section-link | /teaching-and-learning |
paging | false |
total | 76 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 76 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=03 |
last_page_url | /news/archive.php?year=2019&month=03 |
first_page | true |
last_page | true |
perch_introText | Lots of learning and discovery! |
perch_image | /cms/resources/f84975b3-bdd5-44c6-bfd2-d217d50fc4e7.jpeg |
perch_imageAlt | Science |
perch_leftColBody | What is going on in the Science Department? Well, apart from learning about the standard Biology, Chemistry and Physics, there is a drive to improve the thinking and problem solving skills of the children. You may recognise this as a large part of the scientific approach in any case, with the need to develop a hypothesis, design and carry out an experiment and conclude on the findings. However we have been trying to widen the children’s experience to help their thinking, and to stimulate their interest in Science. As educators we have the job of trying to prepare children for their future life, but it is very difficult to know exactly what their lives will look like. With the pace of change and the current uncertainty about the political landscape, who knows? It is likely that a high proportion of these children will end up working in jobs that are unfamiliar to us today; indeed, they may not even exist currently. It is therefore very important that we provide them with opportunities to improve their ability to think things through and help them to be able to tackle problems that they have not come across before. Science aims to stimulate our curiosity in finding out why things happen and it teaches methods of enquiry and investigation to stimulate our critical and creative thought. These will be valuable skills for the future. The British Science Week gave Form Four and Five the chance to carry out some new and interesting activities. On Friday 15 September we spent all day working on a wide range of different STEM activities (science, technology, engineering and mathematics). We investigated the sneeze zone- how far a sneeze can travel and how we can prevent others from getting ill. We were able to learn about the spread of microbes and their potential to infect people. The ability to be able to come up with new ways to tackle infection is a critical area in medicine today. We investigated the problem of microfibres in fleece material and were horrified to discover that these microfibres get into our own food chain. This issue links with the need to raise awareness of the importance of looking after our environment. As the WWF advertisement says”we are the first generation that knows we are destroying the world and could be the last that could do anything about it”. Mr. Stephen ran a Dragons’ Den style activity which invited groups of children to design a possible solution to the problem of plastic waste, and pitch for the investment required to take their idea forward. |
perch_rightColBody | We also explored static electricity and discovered that is used to help reduce pollution from smoke stacks and in other challenging environments. We looked at a photo on an electrostatic precipator but probably preferred the twelve different stations where we were able to experiment with static electrify! Engineering came to the fore when we were challenged to build the best paper airplanes and also the highest possible tower using only spaghetti and marshmallows and, of course, our knowledge of the triangle as a very stable building base. It was a very successful day, enjoyed by all the children. Perhaps the best moment for me was when a young girl said to me that she had never thought that she could be an engineer. Well, why not? In the Summer Term we will be building a simulated neuron network to help us understand how when we learn something new, neurons in our brains make new connections. This links with research into Alzheimer’s disease, which is forecast to grow rapidly. One million people in the UK will have dementia by 2025 and this will increase to two million by 2050. (Alzheimer’s Research UK) Form Five Maths plan to carry out a Waste Audit, identifying the waste that is sent to landfill. They will also carry out a Plastic Waste Audit. Both sets of data will be reviewed later in the year and we hope that we will see an improvement. Science and Maths are very useful in helping the children learn how to investigate problems and how to use a structured method to do so. Ensuring that they are able to be creative is also part of this process. It is quite likely that some of the children at Cargilfield will go on to make a significant contribution to the problems of the future. Hopefully we can help give them some of the skills to do so. Fiona MacKerron |
perch_signoff | |
perch_og_title | Science Day at Cargilfield |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-03-28-science-day-at-cargilfield |
postURLFull | http://cargilfield.com/news/post.php?s=2019-03-28-science-day-at-cargilfield |
perch_item_first | true |
perch_item_zero_index | 0 |
perch_item_index | 1 |
perch_item_rev_index | 76 |
perch_item_rev_zero_index | 75 |
perch_item_odd | |
perch_item_count | 76 |
perch_index_in_set | 1 |
perch_zero_index_in_set | 0 |
perch_first_in_set | true |
perch_namespace | perch:blog |
28Mar
Lots of learning and discovery!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A chance to celebrate effort! |
image | /cms/resources/76f7c63d-3272-4483-859c-c986f67dc6c3.jpeg |
imageAlt | Cargilfield |
leftColBody | On the final morning of term, we had our end of term prize giving with lots of awards rewarding children’s effort over the course of the term. As well as subject effort prizes, children received awards for music, fencing, skiing, sport and also for doing well in national Maths competitions. A wonderful way to end the term and very well done to all those who won prizes. |
rightColBody | |
signoff | |
itemID | 698 |
postID | 698 |
blogID | 1 |
postTitle | End of Term Prize Giving |
postSlug | 2019-03-25-end-of-term-prize-giving |
postDateTime | 2019-03-25 06:26:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A chance to celebrate effort!","image":{"assetID":"3465","title":"76F7C63D 3272 4483{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-03-25 06:26:00 |
htb_section-link | |
paging | false |
total | 76 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 76 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=03 |
last_page_url | /news/archive.php?year=2019&month=03 |
first_page | true |
last_page | true |
perch_introText | A chance to celebrate effort! |
perch_image | /cms/resources/76f7c63d-3272-4483-859c-c986f67dc6c3.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | On the final morning of term, we had our end of term prize giving with lots of awards rewarding children’s effort over the course of the term. As well as subject effort prizes, children received awards for music, fencing, skiing, sport and also for doing well in national Maths competitions. A wonderful way to end the term and very well done to all those who won prizes. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-03-25-end-of-term-prize-giving |
postURLFull | http://cargilfield.com/news/post.php?s=2019-03-25-end-of-term-prize-giving |
perch_item_zero_index | 1 |
perch_item_index | 2 |
perch_item_rev_index | 75 |
perch_item_rev_zero_index | 74 |
perch_item_odd | odd |
perch_item_count | 76 |
perch_index_in_set | 2 |
perch_zero_index_in_set | 1 |
perch_namespace | perch:blog |
25Mar
A chance to celebrate effort!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Sandy Gunn escapes from Stalag Luft III |
image | /cms/resources/eab57342-424a-496d-a331-06178711f1fd.jpeg |
imageAlt | |
leftColBody | 75 years ago today Alastair ‘Sandy’ Gunn, old boy of Cargilfield, took part in The Great Escape when 76 officers escaped from Stalag Luft III having been shot down over Surnada in Norway. |
rightColBody | |
signoff | |
itemID | 700 |
postID | 700 |
blogID | 1 |
postTitle | Old boy and The Great Escape |
postSlug | 2019-03-24-old-boy-and-the-great-escape |
postDateTime | 2019-03-24 09:51:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Sandy Gunn escapes from Stalag Luft III","image":{"assetID":"3469","title":"EAB57342{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-03-24 09:51:00 |
htb_section-link | |
paging | false |
total | 76 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 76 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=03 |
last_page_url | /news/archive.php?year=2019&month=03 |
first_page | true |
last_page | true |
perch_introText | Sandy Gunn escapes from Stalag Luft III |
perch_image | /cms/resources/eab57342-424a-496d-a331-06178711f1fd.jpeg |
perch_imageAlt | |
perch_leftColBody | 75 years ago today Alastair ‘Sandy’ Gunn, old boy of Cargilfield, took part in The Great Escape when 76 officers escaped from Stalag Luft III having been shot down over Surnada in Norway. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-03-24-old-boy-and-the-great-escape |
postURLFull | http://cargilfield.com/news/post.php?s=2019-03-24-old-boy-and-the-great-escape |
perch_item_zero_index | 2 |
perch_item_index | 3 |
perch_item_rev_index | 74 |
perch_item_rev_zero_index | 73 |
perch_item_odd | |
perch_item_count | 76 |
perch_index_in_set | 3 |
perch_zero_index_in_set | 2 |
perch_namespace | perch:blog |
24Mar
Sandy Gunn escapes from Stalag Luft III
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A great week ahead in Les Menuires! |
image | /cms/resources/4dd97f07-66f6-4fa6-a515-a2ff716dec82.jpeg |
imageAlt | Cargilfield |
leftColBody | The ski party had an early start on a Saturday morning as they headed out to Les Menuires in France for a week’s skiing. There is lots of snow and the weather is set fair! Have a great time! |
rightColBody | |
signoff | |
itemID | 699 |
postID | 699 |
blogID | 1 |
postTitle | Skiers have landed! |
postSlug | 2019-03-24-skiers-have-landed |
postDateTime | 2019-03-24 08:29:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A great week ahead in Les Menuires!","image":{"assetID":"3467","title":"4DD97F07 66F6{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-03-24 08:29:00 |
htb_section-link | |
paging | false |
total | 76 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 76 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=03 |
last_page_url | /news/archive.php?year=2019&month=03 |
first_page | true |
last_page | true |
perch_introText | A great week ahead in Les Menuires! |
perch_image | /cms/resources/4dd97f07-66f6-4fa6-a515-a2ff716dec82.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | The ski party had an early start on a Saturday morning as they headed out to Les Menuires in France for a week’s skiing. There is lots of snow and the weather is set fair! Have a great time! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-03-24-skiers-have-landed |
postURLFull | http://cargilfield.com/news/post.php?s=2019-03-24-skiers-have-landed |
perch_item_zero_index | 3 |
perch_item_index | 4 |
perch_item_rev_index | 73 |
perch_item_rev_zero_index | 72 |
perch_item_odd | odd |
perch_item_count | 76 |
perch_index_in_set | 4 |
perch_zero_index_in_set | 3 |
perch_namespace | perch:blog |
24Mar
A great week ahead in Les Menuires!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Well done Fergus and Joshua! |
image | /cms/resources/aea2eaff-6578-4f83-9cff-6e927d5ab7fb.jpeg |
imageAlt | Cargilfield |
leftColBody | Fergus was placed 12th in this year’s Townsend Warner History Prize and won a £25 book token whilst Joshua was 51st. Over 1000 entries from some of the top Prep Schools in the UK and just 251 qualified for the final round! Well done! |
rightColBody | |
signoff | |
itemID | 697 |
postID | 697 |
blogID | 1 |
postTitle | Townsend Warner History Prize |
postSlug | 2019-03-24-townsend-warner-history-prize |
postDateTime | 2019-03-24 08:11:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Well done Fergus and Joshua!","image":{"assetID":"3463","title":"AEA2EAFF 6578 4F83{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-03-24 08:11:00 |
htb_section-link | |
paging | false |
total | 76 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 76 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=03 |
last_page_url | /news/archive.php?year=2019&month=03 |
first_page | true |
last_page | true |
perch_introText | Well done Fergus and Joshua! |
perch_image | /cms/resources/aea2eaff-6578-4f83-9cff-6e927d5ab7fb.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | Fergus was placed 12th in this year’s Townsend Warner History Prize and won a £25 book token whilst Joshua was 51st. Over 1000 entries from some of the top Prep Schools in the UK and just 251 qualified for the final round! Well done! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-03-24-townsend-warner-history-prize |
postURLFull | http://cargilfield.com/news/post.php?s=2019-03-24-townsend-warner-history-prize |
perch_item_zero_index | 4 |
perch_item_index | 5 |
perch_item_rev_index | 72 |
perch_item_rev_zero_index | 71 |
perch_item_odd | |
perch_item_count | 76 |
perch_index_in_set | 5 |
perch_zero_index_in_set | 4 |
perch_namespace | perch:blog |
24Mar
Well done Fergus and Joshua!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Using home grown cress! |
image | /cms/resources/photo-22-03-2019-08-53-14.jpg |
imageAlt | Nursery |
leftColBody | Growing Cress and Making Egg Cress Sandwiches - Some of the children in nursery have been growing cress over the last week or so. The children then decided that they wanted to make egg and cress sandwiches for snack which they made for their friends in nursery today. |
rightColBody | |
signoff | |
og_title | Making Egg Sandwiches |
og_description | |
og_image | |
og_type | |
itemID | 694 |
postID | 694 |
blogID | 1 |
postTitle | Making Egg Sandwiches |
postSlug | 2019-03-23-making-egg-sandwiches |
postDateTime | 2019-03-23 15:19:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Using home grown cress!","image":{"assetID":"3445","title":"Photo 22 03 2019, 08 53{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 3 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-03-23 15:19:00 |
htb_section-link | /nursery |
paging | false |
total | 76 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 76 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=03 |
last_page_url | /news/archive.php?year=2019&month=03 |
first_page | true |
last_page | true |
perch_introText | Using home grown cress! |
perch_image | /cms/resources/photo-22-03-2019-08-53-14.jpg |
perch_imageAlt | Nursery |
perch_leftColBody | Growing Cress and Making Egg Cress Sandwiches - Some of the children in nursery have been growing cress over the last week or so. The children then decided that they wanted to make egg and cress sandwiches for snack which they made for their friends in nursery today. |
perch_rightColBody | |
perch_signoff | |
perch_og_title | Making Egg Sandwiches |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-03-23-making-egg-sandwiches |
postURLFull | http://cargilfield.com/news/post.php?s=2019-03-23-making-egg-sandwiches |
perch_item_zero_index | 5 |
perch_item_index | 6 |
perch_item_rev_index | 71 |
perch_item_rev_zero_index | 70 |
perch_item_odd | odd |
perch_item_count | 76 |
perch_index_in_set | 6 |
perch_zero_index_in_set | 5 |
perch_namespace | perch:blog |
23Mar
Using home grown cress!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Term has now ended for Easter |
image | /cms/resources/2493d60c-a23c-4317-828b-36f463d721e6.jpeg |
imageAlt | Cargilfield |
leftColBody | A wonderful Easter Service in Chapel, led by the Very Rev Dr Russell Barr, brought what has been a very busy and successful Spring Term to an end. We wish all Cargilfield families a very happ Easter when it comes. |
rightColBody | |
signoff | |
itemID | 696 |
postID | 696 |
blogID | 1 |
postTitle | Happy Holidays! |
postSlug | 2019-03-23-happy-holidays |
postDateTime | 2019-03-23 12:50:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Term has now ended for Easter","image":{"assetID":"3461","title":"2493D60C A23C 4317{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-03-23 12:50:00 |
htb_section-link | |
paging | false |
total | 76 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 76 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=03 |
last_page_url | /news/archive.php?year=2019&month=03 |
first_page | true |
last_page | true |
perch_introText | Term has now ended for Easter |
perch_image | /cms/resources/2493d60c-a23c-4317-828b-36f463d721e6.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | A wonderful Easter Service in Chapel, led by the Very Rev Dr Russell Barr, brought what has been a very busy and successful Spring Term to an end. We wish all Cargilfield families a very happ Easter when it comes. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-03-23-happy-holidays |
postURLFull | http://cargilfield.com/news/post.php?s=2019-03-23-happy-holidays |
perch_item_zero_index | 6 |
perch_item_index | 7 |
perch_item_rev_index | 70 |
perch_item_rev_zero_index | 69 |
perch_item_odd | |
perch_item_count | 76 |
perch_index_in_set | 7 |
perch_zero_index_in_set | 6 |
perch_namespace | perch:blog |
23Mar
Term has now ended for Easter
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Primary Maths Challenge winners |
image | /cms/resources/9efaee09-871c-4b6b-9557-39e2f2b77451.jpeg |
imageAlt | Maths |
leftColBody | Well done to Catherine and James who made it to Bonus Round of the Primary Maths Challenge . 70000 children take part and just 2375 make it to the Bonus Round! Matthew won a Bronze medal so was in the top 2% of all entries! |
rightColBody | |
signoff | |
itemID | 692 |
postID | 692 |
blogID | 1 |
postTitle | More Maths success! |
postSlug | 2019-03-23-more-maths-success |
postDateTime | 2019-03-23 06:39:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Primary Maths Challenge winners","image":{"assetID":"3441","title":"9EFAEE09 871C{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-03-23 06:39:00 |
htb_section-link | |
paging | false |
total | 76 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 76 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=03 |
last_page_url | /news/archive.php?year=2019&month=03 |
first_page | true |
last_page | true |
perch_introText | Primary Maths Challenge winners |
perch_image | /cms/resources/9efaee09-871c-4b6b-9557-39e2f2b77451.jpeg |
perch_imageAlt | Maths |
perch_leftColBody | Well done to Catherine and James who made it to Bonus Round of the Primary Maths Challenge . 70000 children take part and just 2375 make it to the Bonus Round! Matthew won a Bronze medal so was in the top 2% of all entries! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-03-23-more-maths-success |
postURLFull | http://cargilfield.com/news/post.php?s=2019-03-23-more-maths-success |
perch_item_zero_index | 7 |
perch_item_index | 8 |
perch_item_rev_index | 69 |
perch_item_rev_zero_index | 68 |
perch_item_odd | odd |
perch_item_count | 76 |
perch_index_in_set | 8 |
perch_zero_index_in_set | 7 |
perch_namespace | perch:blog |
23Mar
Primary Maths Challenge winners
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A brilliant few days away in Yorkshire! |
image | /cms/resources/ec8482e3-1622-4499-b0e8-3238dd2b7202.jpeg |
imageAlt | Netball |
leftColBody | It has been a wonderful few days for the U11 girls on their Netball tour to York. Our first day involved a mini tournament against Ampleforth College and St Pius A & B. We played in a variety of positions and showcased our great movement on the court. Lots of goals from our shooters meant we came 1st! The next day we headed to Queen Margaret's School York, feeling on a high after our win. We played some super netball in the pool matches with particularly efficient marking and so moved into the finals. The girls fought hard and narrowly lost one match which meant we were runners up out of the 20 teams. I am so proud of the girls and how much they have progressed this term. To only lose one match on the whole tour iwas a tremendous effort but most importantly they played as a team. They were an absolute pleasure to take away and thank you to the band of Mums who came down to support us! |
rightColBody | |
signoff | |
itemID | 695 |
postID | 695 |
blogID | 1 |
postTitle | U11 Netball Tour |
postSlug | 2019-03-23-u11-netball-tour |
postDateTime | 2019-03-23 06:34:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A brilliant few days away in Yorkshire!","image":{"assetID":"3453","title":"EC8482E3{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-03-23 06:34:00 |
htb_section-link | |
paging | false |
total | 76 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 76 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=03 |
last_page_url | /news/archive.php?year=2019&month=03 |
first_page | true |
last_page | true |
perch_introText | A brilliant few days away in Yorkshire! |
perch_image | /cms/resources/ec8482e3-1622-4499-b0e8-3238dd2b7202.jpeg |
perch_imageAlt | Netball |
perch_leftColBody | It has been a wonderful few days for the U11 girls on their Netball tour to York. Our first day involved a mini tournament against Ampleforth College and St Pius A & B. We played in a variety of positions and showcased our great movement on the court. Lots of goals from our shooters meant we came 1st! The next day we headed to Queen Margaret's School York, feeling on a high after our win. We played some super netball in the pool matches with particularly efficient marking and so moved into the finals. The girls fought hard and narrowly lost one match which meant we were runners up out of the 20 teams. I am so proud of the girls and how much they have progressed this term. To only lose one match on the whole tour iwas a tremendous effort but most importantly they played as a team. They were an absolute pleasure to take away and thank you to the band of Mums who came down to support us! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
