ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Time to head home now! |
image | /cms/resources/354f531b-4109-4302-84b5-36050fdc71e1.jpeg |
imageAlt | Cargilfield |
leftColBody | After two weeks out in the USA it is time to head home. All good things must come to an end....! Goodbye and we are looking forward to welcoming you to Scotland and Edinburgh in the Spring. Thank you so much to the host families and to St. Paul's School for such a fantastic two weeks on exchange in the USA! Lots of wonderful memories and new friends made! |
rightColBody | |
signoff | |
itemID | 1055 |
postID | 1055 |
blogID | 1 |
postTitle | A wonderful two weeks in the USA |
postSlug | 2019-10-28-a-wonderful-two-weeks-in-the-usa |
postDateTime | 2019-10-28 16:43:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Time to head home now!","image":{"assetID":"5037","title":"354F531B 4109 4302 84B5{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-10-28 16:43:00 |
htb_section-link | |
paging | false |
total | 72 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 72 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=10 |
last_page_url | /news/archive.php?year=2019&month=10 |
first_page | true |
last_page | true |
perch_introText | Time to head home now! |
perch_image | /cms/resources/354f531b-4109-4302-84b5-36050fdc71e1.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | After two weeks out in the USA it is time to head home. All good things must come to an end....! Goodbye and we are looking forward to welcoming you to Scotland and Edinburgh in the Spring. Thank you so much to the host families and to St. Paul's School for such a fantastic two weeks on exchange in the USA! Lots of wonderful memories and new friends made! |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-10-28-a-wonderful-two-weeks-in-the-usa |
postURLFull | http://cargilfield.com/news/post.php?s=2019-10-28-a-wonderful-two-weeks-in-the-usa |
perch_item_first | true |
perch_item_zero_index | 0 |
perch_item_index | 1 |
perch_item_rev_index | 72 |
perch_item_rev_zero_index | 71 |
perch_item_odd | |
perch_item_count | 72 |
perch_index_in_set | 1 |
perch_zero_index_in_set | 0 |
perch_first_in_set | true |
perch_namespace | perch:blog |
28Oct
Time to head home now!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Two amazing weeks out in the USA |
image | /cms/resources/8dc1ba52-32de-4630-ab82-4c3a7ce8c3eb.jpeg |
imageAlt | Cargilfield |
leftColBody | After two amazing weeks out in exchange in the USA, it was time to say goodbye as Issy, Lulu, Seb and Matthew head home to Scotland. They have had some real life experiences, met new friends and enjoyed some wonderful hospitality from their host families as well as everybody at St Paul’s School. Here are the two boys being given their send off!
|
rightColBody | |
signoff | |
itemID | 1054 |
postID | 1054 |
blogID | 1 |
postTitle | Time to say goodbye |
postSlug | 2019-10-26-time-to-say-goodbye |
postDateTime | 2019-10-26 06:39:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Two amazing weeks out in the USA","image":{"assetID":"5035","title":"8DC1BA52 32DE{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-10-26 06:39:00 |
htb_section-link | |
paging | false |
total | 72 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 72 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=10 |
last_page_url | /news/archive.php?year=2019&month=10 |
first_page | true |
last_page | true |
perch_introText | Two amazing weeks out in the USA |
perch_image | /cms/resources/8dc1ba52-32de-4630-ab82-4c3a7ce8c3eb.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | After two amazing weeks out in exchange in the USA, it was time to say goodbye as Issy, Lulu, Seb and Matthew head home to Scotland. They have had some real life experiences, met new friends and enjoyed some wonderful hospitality from their host families as well as everybody at St Paul’s School. Here are the two boys being given their send off!
|
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-10-26-time-to-say-goodbye |
postURLFull | http://cargilfield.com/news/post.php?s=2019-10-26-time-to-say-goodbye |
perch_item_zero_index | 1 |
perch_item_index | 2 |
perch_item_rev_index | 71 |
perch_item_rev_zero_index | 70 |
perch_item_odd | odd |
perch_item_count | 72 |
perch_index_in_set | 2 |
perch_zero_index_in_set | 1 |
perch_namespace | perch:blog |
26Oct
Two amazing weeks out in the USA
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A fantastic end to the first half of term |
image | /cms/resources/20917cb5-c31d-4e98-8a27-afd3884ddd4e.jpeg |
imageAlt | Cargilfield |
leftColBody | The first half of term was brought to an end by another highly entertaining Cargilfield’s Got Talent show in Chapel. There were a number of terrific performances all introduced by our very own Ant and Dec and we even had our panel of judges to offer their words of wisdom!
|
rightColBody | |
signoff | |
itemID | 1053 |
postID | 1053 |
blogID | 1 |
postTitle | Cargilfield’s Got Talent! |
postSlug | 2019-10-23-cargilfields-got-talent |
postDateTime | 2019-10-23 04:54:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A fantastic end to the first half of{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-10-23 04:54:00 |
htb_section-link | |
paging | false |
total | 72 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 72 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=10 |
last_page_url | /news/archive.php?year=2019&month=10 |
first_page | true |
last_page | true |
perch_introText | A fantastic end to the first half of term |
perch_image | /cms/resources/20917cb5-c31d-4e98-8a27-afd3884ddd4e.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | The first half of term was brought to an end by another highly entertaining Cargilfield’s Got Talent show in Chapel. There were a number of terrific performances all introduced by our very own Ant and Dec and we even had our panel of judges to offer their words of wisdom!
|
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-10-23-cargilfields-got-talent |
postURLFull | http://cargilfield.com/news/post.php?s=2019-10-23-cargilfields-got-talent |
perch_item_zero_index | 2 |
perch_item_index | 3 |
perch_item_rev_index | 70 |
perch_item_rev_zero_index | 69 |
perch_item_odd | |
perch_item_count | 72 |
perch_index_in_set | 3 |
perch_zero_index_in_set | 2 |
perch_namespace | perch:blog |
23Oct
A fantastic end to the first half of term
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Lots to see for our exchange pupils |
image | /cms/resources/c0ecd19a-09be-4761-86a3-b6172b014ba4.jpeg |
imageAlt | Cargilfield |
leftColBody | Seb, Issy, Matthew and Lulu enjoyed a break from their studies at St Paul’s School in Baltimore and spent the day in Washington. Although the weather could have been better, they had a great time with Mme Ayer!
|
rightColBody | |
signoff | |
itemID | 1052 |
postID | 1052 |
blogID | 1 |
postTitle | Sightseeing in Washington DC! |
postSlug | 2019-10-22-sightseeing-in-washington-dc |
postDateTime | 2019-10-22 20:39:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Lots to see for our exchange pupils","image":{"assetID":"5008","title":"C0ECD19A 09BE{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-10-22 20:39:00 |
htb_section-link | |
paging | false |
total | 72 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 72 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=10 |
last_page_url | /news/archive.php?year=2019&month=10 |
first_page | true |
last_page | true |
perch_introText | Lots to see for our exchange pupils |
perch_image | /cms/resources/c0ecd19a-09be-4761-86a3-b6172b014ba4.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | Seb, Issy, Matthew and Lulu enjoyed a break from their studies at St Paul’s School in Baltimore and spent the day in Washington. Although the weather could have been better, they had a great time with Mme Ayer!
|
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-10-22-sightseeing-in-washington-dc |
postURLFull | http://cargilfield.com/news/post.php?s=2019-10-22-sightseeing-in-washington-dc |
perch_item_zero_index | 3 |
perch_item_index | 4 |
perch_item_rev_index | 69 |
perch_item_rev_zero_index | 68 |
perch_item_odd | odd |
perch_item_count | 72 |
perch_index_in_set | 4 |
perch_zero_index_in_set | 3 |
perch_namespace | perch:blog |
22Oct
Lots to see for our exchange pupils
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | What a marvellous birthday celebration! |
image | /cms/resources/e25e85e2-0b55-4866-b1eb-f3e33e400d6a.jpeg |
imageAlt | Cargilfield |
leftColBody | Today we celebrated the 40th Anniversary of the opening of the Pre-Prep. We welcomed Mrs Jenny Sale, the first Head of Pre-Prep, along with several members of staff from the early days, some of the first pupils and parents and friends from through the years. Tours of the new building were given by members of P3, supported by children from Form 8, and memories were shared along with much reminiscing. The Pre-Prep of 2019 put on a show stopping performance which took us all back down Memory Lane to 1979. Mrs Sale kindly gifted an oak tree to illustrate how the Pre-Prep is like an acorn which has grown into a large oak tree over the past 40 years. There then followed a party lunch and the cutting of the cake and the singing of happy birthday. The day rounded off with a family ceilidh in Chapel after which some tired, but happy children gathered their party bags and headed off for half term.
|
rightColBody | |
signoff | |
itemID | 1051 |
postID | 1051 |
blogID | 1 |
postTitle | 40 years of the Pre Prep! |
postSlug | 2019-10-20-40-years-of-the-pre-prep |
postDateTime | 2019-10-20 05:02:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"What a marvellous birthday celebration!","image":{"assetID":"5001","title":"E25E85E2{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-10-20 05:02:00 |
htb_section-link | |
paging | false |
total | 72 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 72 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=10 |
last_page_url | /news/archive.php?year=2019&month=10 |
first_page | true |
last_page | true |
perch_introText | What a marvellous birthday celebration! |
perch_image | /cms/resources/e25e85e2-0b55-4866-b1eb-f3e33e400d6a.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | Today we celebrated the 40th Anniversary of the opening of the Pre-Prep. We welcomed Mrs Jenny Sale, the first Head of Pre-Prep, along with several members of staff from the early days, some of the first pupils and parents and friends from through the years. Tours of the new building were given by members of P3, supported by children from Form 8, and memories were shared along with much reminiscing. The Pre-Prep of 2019 put on a show stopping performance which took us all back down Memory Lane to 1979. Mrs Sale kindly gifted an oak tree to illustrate how the Pre-Prep is like an acorn which has grown into a large oak tree over the past 40 years. There then followed a party lunch and the cutting of the cake and the singing of happy birthday. The day rounded off with a family ceilidh in Chapel after which some tired, but happy children gathered their party bags and headed off for half term.
|
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-10-20-40-years-of-the-pre-prep |
postURLFull | http://cargilfield.com/news/post.php?s=2019-10-20-40-years-of-the-pre-prep |
perch_item_zero_index | 4 |
perch_item_index | 5 |
perch_item_rev_index | 68 |
perch_item_rev_zero_index | 67 |
perch_item_odd | |
perch_item_count | 72 |
perch_index_in_set | 5 |
perch_zero_index_in_set | 4 |
perch_namespace | perch:blog |
20Oct
What a marvellous birthday celebration!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Great costumes and great fun! |
image | /cms/resources/image-4.png |
imageAlt | Cargilfield |
leftColBody |
In the afternoon, the Form 4s had to put on some scary faces and fighting talk as they used the shields they created in Design to perform ‘shield wall training’ and pretend they were preparing for battle! They finished the day with an exciting Trading Game. The children worked in groups and followed a special trading route to ensure their team had enough of each item. There were some great bartering skills and tactics! Much fun was had and the Vikings really did invade Cargilfield for the day. Read more here. |
rightColBody | |
signoff | |
itemID | 1050 |
postID | 1050 |
blogID | 1 |
postTitle | Form 4 Viking Day! |
postSlug | 2019-10-19-form-4-viking-day |
postDateTime | 2019-10-19 05:32:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Great costumes and great{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-10-19 05:32:00 |
htb_section-link | |
paging | false |
total | 72 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 72 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=10 |
last_page_url | /news/archive.php?year=2019&month=10 |
first_page | true |
last_page | true |
perch_introText | Great costumes and great fun! |
perch_image | /cms/resources/image-4.png |
perch_imageAlt | Cargilfield |
perch_leftColBody |
In the afternoon, the Form 4s had to put on some scary faces and fighting talk as they used the shields they created in Design to perform ‘shield wall training’ and pretend they were preparing for battle! They finished the day with an exciting Trading Game. The children worked in groups and followed a special trading route to ensure their team had enough of each item. There were some great bartering skills and tactics! Much fun was had and the Vikings really did invade Cargilfield for the day. Read more here. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-10-19-form-4-viking-day |
postURLFull | http://cargilfield.com/news/post.php?s=2019-10-19-form-4-viking-day |
perch_item_zero_index | 5 |
perch_item_index | 6 |
perch_item_rev_index | 67 |
perch_item_rev_zero_index | 66 |
perch_item_odd | odd |
perch_item_count | 72 |
perch_index_in_set | 6 |
perch_zero_index_in_set | 5 |
perch_namespace | perch:blog |
19Oct
Great costumes and great fun!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A beautiful Evensong! |
image | /cms/resources/fe24f1d7-7958-4738-9baa-f1e5131f2850-1.jpg |
imageAlt | Cargilfield |
leftColBody |
|
rightColBody | |
signoff | |
itemID | 1047 |
postID | 1047 |
blogID | 1 |
postTitle | Glenalmond Choral Day |
postSlug | 2019-10-18-glenalmond-choral-day |
postDateTime | 2019-10-18 04:11:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A beautiful Evensong!","image":{"assetID":"4975","title":"Fe24f1d7 7958 4738 9baa{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-10-18 04:11:00 |
htb_section-link | |
paging | false |
total | 72 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 72 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=10 |
last_page_url | /news/archive.php?year=2019&month=10 |
first_page | true |
last_page | true |
perch_introText | A beautiful Evensong! |
perch_image | /cms/resources/fe24f1d7-7958-4738-9baa-f1e5131f2850-1.jpg |
perch_imageAlt | Cargilfield |
perch_leftColBody |
|
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-10-18-glenalmond-choral-day |
postURLFull | http://cargilfield.com/news/post.php?s=2019-10-18-glenalmond-choral-day |
perch_item_zero_index | 6 |
perch_item_index | 7 |
perch_item_rev_index | 66 |
perch_item_rev_zero_index | 65 |
perch_item_odd | |
perch_item_count | 72 |
perch_index_in_set | 7 |
perch_zero_index_in_set | 6 |
perch_namespace | perch:blog |
18Oct
A beautiful Evensong!
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | A terrific 2nd half performance |
image | /cms/resources/img0853.jpeg |
imageAlt | Cargilfield |
leftColBody | 1stXV 63 Ardvreck 7 The final game of what has been a very successful first half of term saw the 1stXV take on our old friends and rivals in green from Crieff. It was a glorious autumnal afternoon with bright sunshine albeit a little soft underfoot, and after another excellent week’s training, the boys were very keen to put in a performance to finish the first half of the season in style. However, it must be said that our first half display was rather disappointing: too many balls were dropped and we rather snatched at things, displaying a little frustration that things would not quite go our way. We scored three trees, conceding one right on the whistle, but we spoke frankly and honestly at half time about what was expected, how we wanted to play and the marker we wanted to lay down before the considerable challenges that we will face after half term. We ran in 8 unanswered tries after the break as we cut loose, were far more clinical and played with real intensity. It was good to watch and a real statement of intent, certainly! I said to them afterwards that when things do not quite go our way, at this age, it is really hard to break free of that and turn things around. We might easily have scored three or four tries in the 2nd half and been happy with that; however, this group of boys have other ideas and I was hugely impressed with how they reacted, worked harder and put Ardvreck under pressure all the time. No Seb today, but this allowed others to step up. We made three changes at half time too, to shake things up a bit and it worked wonders! That is what is so impressive about this group of boys: competition for places is fierce, yet everyone understands that you are only as good as your last performance and this is what drives us on. We have yet to put in the complete performance this term, but hopefully against the top opposition, we shall front up, stand tall and fight tooth and nail. We have a team of real warriors, with an unbending competitive spirit and a strong beating heart; it is this which we shall need to call on when we return after half term when we face fixtures which will be true test of where we are as a team and how we shall be judged. Craigclowan Giggleswick Aysgarth Sedbergh Sedbergh Aysgarth Dollar Merchiston Mouth watering. I cannot wait. Well done, boys. Unbeaten and playing well and developing some really good rugby habits as a team. After half term, the real business end of the season begins, so rest up, and return excited for the challenge! Good luck to those playing in the Ardvreck 7s on the final weekend of half term. It is the top 7s tournament at our age group, and I have high hopes that we can do the sevens double…..can we really? |
rightColBody | |
signoff | |
og_title | 1stXV beat Ardvreck |
og_description | |
og_image | |
og_type | |
itemID | 1049 |
postID | 1049 |
blogID | 1 |
postTitle | 1stXV beat Ardvreck |
postSlug | 2019-10-17-1stxv-beat-ardvreck |
postDateTime | 2019-10-17 21:48:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"A terrific 2nd half performance","image":{"assetID":"4997","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-10-17 21:48:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 72 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 72 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=10 |
last_page_url | /news/archive.php?year=2019&month=10 |
first_page | true |
last_page | true |
perch_introText | A terrific 2nd half performance |
perch_image | /cms/resources/img0853.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | 1stXV 63 Ardvreck 7 The final game of what has been a very successful first half of term saw the 1stXV take on our old friends and rivals in green from Crieff. It was a glorious autumnal afternoon with bright sunshine albeit a little soft underfoot, and after another excellent week’s training, the boys were very keen to put in a performance to finish the first half of the season in style. However, it must be said that our first half display was rather disappointing: too many balls were dropped and we rather snatched at things, displaying a little frustration that things would not quite go our way. We scored three trees, conceding one right on the whistle, but we spoke frankly and honestly at half time about what was expected, how we wanted to play and the marker we wanted to lay down before the considerable challenges that we will face after half term. We ran in 8 unanswered tries after the break as we cut loose, were far more clinical and played with real intensity. It was good to watch and a real statement of intent, certainly! I said to them afterwards that when things do not quite go our way, at this age, it is really hard to break free of that and turn things around. We might easily have scored three or four tries in the 2nd half and been happy with that; however, this group of boys have other ideas and I was hugely impressed with how they reacted, worked harder and put Ardvreck under pressure all the time. No Seb today, but this allowed others to step up. We made three changes at half time too, to shake things up a bit and it worked wonders! That is what is so impressive about this group of boys: competition for places is fierce, yet everyone understands that you are only as good as your last performance and this is what drives us on. We have yet to put in the complete performance this term, but hopefully against the top opposition, we shall front up, stand tall and fight tooth and nail. We have a team of real warriors, with an unbending competitive spirit and a strong beating heart; it is this which we shall need to call on when we return after half term when we face fixtures which will be true test of where we are as a team and how we shall be judged. Craigclowan Giggleswick Aysgarth Sedbergh Sedbergh Aysgarth Dollar Merchiston Mouth watering. I cannot wait. Well done, boys. Unbeaten and playing well and developing some really good rugby habits as a team. After half term, the real business end of the season begins, so rest up, and return excited for the challenge! Good luck to those playing in the Ardvreck 7s on the final weekend of half term. It is the top 7s tournament at our age group, and I have high hopes that we can do the sevens double…..can we really? |
perch_rightColBody | |
perch_signoff | |
perch_og_title | 1stXV beat Ardvreck |
perch_og_description | |
perch_og_image | |
perch_og_type | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-10-17-1stxv-beat-ardvreck |
postURLFull | http://cargilfield.com/news/post.php?s=2019-10-17-1stxv-beat-ardvreck |
perch_item_zero_index | 7 |
perch_item_index | 8 |
perch_item_rev_index | 65 |
perch_item_rev_zero_index | 64 |
perch_item_odd | odd |
perch_item_count | 72 |
perch_index_in_set | 8 |
perch_zero_index_in_set | 7 |
perch_namespace | perch:blog |
17Oct
A terrific 2nd half performance
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | Off to the Nationals at Repton! |
image | /cms/resources/fa4c4c32-d30a-4033-8e91-e9a5579b729d.jpeg |
imageAlt | Cargilfield |
leftColBody | Many congratulations to the U13 girls who won the IAPS Hockey qualifiers down at St Bede’s School In Sussex this afternoon. A fantastic achievement and we look forward to playing in the national finals down at Repton School n November. Read more here. |
rightColBody | |
signoff | |
itemID | 1048 |
postID | 1048 |
blogID | 1 |
postTitle | U13 Girls win IAPS Qualifiers! |
postSlug | 2019-10-17-u13-girls-win-iaps-qualifiers |
postDateTime | 2019-10-17 19:28:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"Off to the Nationals at Repton!","image":{"assetID":"4963","title":"FA4C4C32 D30A{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 1 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-10-17 19:28:00 |
htb_section-link | |
paging | false |
total | 72 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 72 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=10 |
last_page_url | /news/archive.php?year=2019&month=10 |
first_page | true |
last_page | true |
perch_introText | Off to the Nationals at Repton! |
perch_image | /cms/resources/fa4c4c32-d30a-4033-8e91-e9a5579b729d.jpeg |
perch_imageAlt | Cargilfield |
perch_leftColBody | Many congratulations to the U13 girls who won the IAPS Hockey qualifiers down at St Bede’s School In Sussex this afternoon. A fantastic achievement and we look forward to playing in the national finals down at Repton School n November. Read more here. |
perch_rightColBody | |
perch_signoff | |
authorGivenName | David |
authorFamilyName | Walker |
authorEmail | dwalker@cargilfield.com |
authorPostCount | 1555 |
authorSlug | david-walker |
authorImportRef | |
authorDynamicFields | |
postURL | /news/post.php?s=2019-10-17-u13-girls-win-iaps-qualifiers |
postURLFull | http://cargilfield.com/news/post.php?s=2019-10-17-u13-girls-win-iaps-qualifiers |
perch_item_zero_index | 8 |
perch_item_index | 9 |
perch_item_rev_index | 64 |
perch_item_rev_zero_index | 63 |
perch_item_odd | |
perch_item_count | 72 |
perch_index_in_set | 9 |
perch_zero_index_in_set | 8 |
perch_namespace | perch:blog |
17Oct
Off to the Nationals at Repton!
Read More
Posted on
17Oct
A fantastic win at IAPS Qualifiers
Read More
Posted on
ID | Value |
---|---|
perch_page_path | /news/archive.php |
introText | More improvement and more learning! |
image | /cms/resources/img-0245.jpg |
imageAlt | Cargilfield |
leftColBody | Our U9 squad made the long journey up to Ardvreck for the final game before a well deserved October break. The boys who were playing in two mixed sides, warmed up well given the greasy conditions and our “Blues” made their way onto the field. This team played with good continuity and were keen to move the ball around, sharing the workload and were deserving winners in a tight game 7 tries to 6. Our “Stripes” team perhaps with the advantage of the “Blues” wearing Ardvreck down in the first game played some scintillating rugby, moving the ball from width to width and showing good footwork to take command of the game. Two quick tries from Ardvreck were to be quickly countered with more good rugby, eventually scoring 9 tries to 2. A brilliant first half of term from all the U9’s, we look forward to two tournaments in the second half of term and more improvement as the term goes on! |
rightColBody | |
signoff | |
og_title | U9 and B Rugby beat Ardvreck |
og_description | |
og_image | |
og_type | |
itemID | 1044 |
postID | 1044 |
blogID | 1 |
postTitle | U9 and B Rugby beat Ardvreck |
postSlug | 2019-10-17-u9-and-b-rugby-beat-ardvreck |
postDateTime | 2019-10-17 07:41:00 |
postDescRaw | |
postDescHTML | |
postDynamicFields | {"introText":"More improvement and more learning!","image":{"assetID":"4961","title":"IMG{...} |
postTags | |
postStatus | Published |
authorID | 3 |
sectionID | 7 |
postCommentCount | 0 |
postImportID | |
postLegacyURL | |
postAllowComments | 1 |
postTemplate | post.html |
postMetaTemplate | post_meta.html |
postIsPublished | 0 |
sortval | 2019-10-17 07:41:00 |
htb_section-link | /upper-school/match-reports |
paging | false |
total | 72 |
number_of_pages | 1 |
total_pages | 1 |
per_page | 1000 |
current_page | 1 |
lower_bound | 1 |
upper_bound | 72 |
prev_url | |
next_url | |
prev_page_number | |
next_page_number | |
first_page_url | /news/archive.php?year=2019&month=10 |
last_page_url | /news/archive.php?year=2019&month=10 |
first_page | true |
last_page | true |
perch_introText | More improvement and more learning! |
perch_image | /cms/resources/img-0245.jpg |
perch_imageAlt | Cargilfield |
